Date: 02/12/09 Current Geography Selection: (3 Selected) Counties: Gregg County, Rusk County, Upshur County Your title for this geography: Longview MSA
| 2008 Population by Age | |||
| Gregg County | Rusk County | Upshur County | |
| Total Population | 120,782 | 48,654 | 38,741 |
| Age 0 - 4 | 7.2% | 6.5% | 6.8% |
| Age 5 - 9 | 7.5% | 6.1% | 6.3% |
| Age 10 - 14 | 6.9% | 6.2% | 6.6% |
| Age 15 - 19 | 7.2% | 6.4% | 6.8% |
| Age 20 - 24 | 7.4% | 6.8% | 6.5% |
| Age 25 - 34 | 13.2% | 13.7% | 13.7% |
| Age 35 - 44 | 12.9% | 13.2% | 11.9% |
| Age 45 - 54 | 13.7% | 14.2% | 14.2% |
| Age 55 - 64 | 10.9% | 11.8% | 11.8% |
| Age 65 - 74 | 6.2% | 7.5% | 8.2% |
| Age 75 - 84 | 5.1% | 5.1% | 5.1% |
| Age 85+ | 2.0% | 2.4% | 2.0% |
| Median Age | 35.6 | 38.4 | 38.0 |
| Gregg County | Rusk County | Upshur County | |
| Total Females | 62,730 | 23,587 | 19,830 |
| Age 0 - 4 | 6.8% | 6.5% | 6.2% |
| Age 5 - 9 | 7.1% | 6.3% | 5.9% |
| Age 10 - 14 | 6.6% | 6.1% | 6.2% |
| Age 15 - 19 | 7.0% | 6.3% | 6.4% |
| Age 20 - 24 | 7.0% | 6.4% | 6.1% |
| Age 25 - 34 | 12.5% | 12.9% | 13.9% |
| Age 35 - 44 | 12.9% | 12.1% | 12.2% |
| Age 45 - 54 | 13.1% | 13.8% | 14.1% |
| Age 55 - 64 | 11.3% | 12.0% | 11.9% |
| Age 65 - 74 | 6.9% | 8.3% | 8.7% |
| Age 75 - 84 | 6.0% | 6.0% | 5.7% |
| Age 85+ | 2.7% | 3.3% | 2.7% |
| Median Age Females | 37.2 | 39.8 | 39.8 |
Current year data is for the year 2008, 5 year projected data is for the year 2013. More About Our Data. Demographic data © 2008 by Experian/Applied Geographic Solutions. Crime data © 2008 by Experian/Applied Geographic Solutions. The ACCRA Cost of Living Index data in this site is licensed by The Council for Community and Economic Research – C2ER
SitesOnTexas is brought to you by SRC, LLC. © 2008 All Rights Reserved