News & Press |
LETU Receives $1.6 million in National Science Foundation GrantsPosted: 09/02/2010
Author:
Public Relations
September 2, 2010 - (LONGVIEW, Texas) — LeTourneau University has recently been awarded three National Science Foundation grants totaling nearly $1.6 million for engineering projects.
|
This Community Profile is intended to provide detailed information about Longview and the 12 county region that makes up the Labor Market Commute Area. The demographics and workforce data reflect the 12 county area. Some of the payroll/wage data is only available for the Longview MSA (Gregg, Rusk and Upshur counties). The rest of this information pertains to Longview city.
The data has been grouped into categories represented on the left side navigation of this page. To create a custom report, simply click the "Add" or "Add all content" icon in the upper right portion of a section. Then click the View Custom Report tab just below the main navigation. From there you can email it, convert it to PDF or simply print the report from that page.
Longview Economic Development Corporation is committed to maintaining the most up-to-date information possible. For additional information please contact us directly.
Longview, in Gregg County, is located in the center of a unique 12-county region of 660,000 people. A projected increase of 48,000 is expected by 2020.
The City of Longview is also located in the Longview Metropolitan Statistical Area (MSA) and is ranked 200 out of 363 MSA’s by population. The population of the MSA is 208,177 and includes Gregg, Upshur, and Rusk counties.
Longview, the cultural, business, manufacturing, professional, retail, and medical center for the region has a population of 78,021.
| Population Trends (1990-2014) | ||||
| 1990 | 2000 | 2009 | 2014 | |
| Gregg County | 104,948 | 111,379 | 116,854 | 116,084 |
| Labor Market Commute Area | 531,179 | 589,953 | 653,373 | 676,352 |
|
Source: Sites on Texas |
||||
| Gregg County | Labor Market Draw Area | |
| Land Area | 274.1 sq. miles | 7,632.5 sq. miles |
| Density | 422.9 persons per sq. mile | 80.7 persons per sq. mile |
Source: U. S. Census, Land Area, Population & Density for State and Counties, Texas County Population Forecasts
| Labor Market Commute Area | ||
| Age Structure | 2009 | % |
| 19 & Under | 178,382 | 27% |
| 20 - 34 | 134,438 | 21% |
| 35 - 54 | 165,823 | 25% |
| 55 - 74 | 125,851 | 19% |
| 75 - Older | 48,866 | 7% |
| Total | 653,360 | 100% |
| Median Age | 36.8 | |
| Labor Market Commute Area | ||
| Household Income Distribution | 2009 | % |
| Under $15,000 | 40,270 | 16% |
| $15,000 - $24,999 | 31,861 | 13% |
| $25,000 - $34,999 | 29,853 | 12% |
| $35,000 - $49,999 | 39,722 | 16% |
| $50,000 - $74,999 | 46,002 | 19% |
| $75,000 - $99,999 | 25,943 | 11% |
| $100,000 - Above | 21,878 | 13% |
| Total | 245,529 | 100% |
| Median Income | $42,599 | |
| Per Capita Income | $21,416 |
Longview cares about it’s future!!!
Starting with the Longview Economic Development Corporation’s professional staff and dedicated Board of Directors, coupled with the city’s "can-do" fast–track permitting, a workforce eager to learn new skills, and the low cost of doing business—you have something special.
Longview business and industry attracts employees from a 12-county region surrounding the city. With a population of 660,000, this region has an estimated 328,000 workers available. A large manufacturing base in addition to local colleges, universities, and technical schools have contributed to an abundance of workers with a variety of skills for today’s economy.
Please contact us if you need further information.
.jpg)
| Labor Force Participation Rate | |
| Male | 66.40% |
| Female | 51.40% |
| Labor Market Draw Area Labor Force Summary (July 2010) |
|
| Labor Force | 329,895 |
| Total Employment | 301,966 |
| Number Unemployed | 27,929 |
| Percent Unemployed | 8.5% |
|
Labor Market Commute Area is 12 counties: Camp, Cass, Cherokee, Gregg, Harrison, Marion, Morris, Panola, Rusk, Smith, Upshur, Wood. |
|
| Average Hourly Wage Rates, Longview MSA |
|
| Occupation | Average Wage |
| Machinist |
$17.20 |
| CNC Operator | $14.17 |
| Welder | $18.09 |
| Machinery-Maintenance Worker | $19.12 |
| Crane Operator | $19.14 |
| Truck Driver | $17.51 |
| Team Assembler | $13.01 |
| General Laborer | $10.50 |
| Shipping Clerk | $13.54 |
| Secretary | $11.74 |
|
|
|
| Longview's Major Employers | ||
| Company Name | Category | Employment* |
| Good Shepherd Medical Center | Medical Services | 2,500 |
| Eastman Chemical | Chemicals | 1,500 |
| Longview Independent School District | Public Schools | 1,250 |
| Wal-Mart | Retail | 1,125 |
| LeTourneau Technologies | Heavy Equipment | 965 |
| City of Longview | Government | 813 |
| Diagnostic Clinic of Longview | Medical Services | 740 |
| Longview Regional Medical Center | Medical Services | 681 |
| Pine Tree Independent School District | Public Schools | 600 |
| Gregg County | Government | 571 |
| Trinity Rail, LLC | Railway Cars | 525 |
| Convergys | Telecommunications | 400 |
| TCIM | Telecommunications | 400 |
| Neiman Marcus National Service Center | Distribution | 350 |
| LeTourneau University | University | 320 |
| Stemco, LLC | Truck Equipment | 300 |
| Crosby Group/Lebus Manufacturing Co. | Forged Load Binders | 278 |
| AAON Coil Products, Inc. | Heat Transfer Coils | 275 |
| Schlumberger Well Services | Oil & Gas | 250 |
| Sysco Distribution of East Texas | Distribution | 245 |
| Alcatel-Lucent | Telecommunication Equipment | 230 |
| Dana Corporation | Automotive Supplier | 200 |
| Bemis Longview, Inc. | Flexible Packaging Material | 178 |
| Genpak, LLC | Plastics & Rubber Products Mfg. | 173 |
| Southwest Steel Casting Company | Steel Castings | 157 |
| Capacity of Texas | Machinery Manufacturing | 130 |
| SITEL | Telecommunications | 120 |
*Updated March 2010
In addition to the information provided below we have also created an expanded Education section with an abundance of information about our local Independent School Districts.
| Labor Market Commute Area |
||
| Workforce Education Attainment | 2009 | % |
| Age 25+ Population | 430,955 | |
| Less than 12 Years | ||
| Under Grade 9 | 32,035 | 7.4% |
| Grade 9 - 12 | 50,817 | 11.8% |
| Subtotal | 82,852 | |
| 12 to 15 Years | ||
| High School | 141,071 | 32.7% |
| Some College | 100,450 | 23.3% |
| Associates Degree | 27,369 | 6.4% |
| Subtotal | 268,890 | |
| 16 Years or More | ||
| Bachelors Degree | 53,590 | 12.4% |
| Graduate Degree | 25,623 | 6.0% |
| Subtotal | 79,213 | |
Source: Sites on Texas
Labor Market Commute Area is 12 counties: Camp, Cass, Cherokee, Gregg, Harrison, Marion, Morris, Panola, Rusk, Smith, Upshur, Wood.
| K-12 Statistics | TEA Region 7* | State of Texas |
| Student Teacher Ratio | 13.2 | 14.4 |
| Drop-Out Rate | 7.7 | 10.5 |
| Per Pupil Expenditure | $10,246 | $11,024 |
Source: Texas Education Agency, 2008-2009 AEIS Region Report
*TEA Reagion 7 consists of 17 counties that include Longview's Market Commute Area
| Colleges and Universities | Enrollment | City | County | Type |
| East Texas Baptist University | 1,286 | Marshall | Harrison | Four Year |
| Jacksonville Community College | 327 | Jacksonville | Cherokee | Community College |
| Jarvis Christian College | 628 | Hawkins | Wood | Four Year |
| Kilgore College | 6,330 | Kilgore | Rusk | Community College |
| LeTourneau University | 3,386 | Longview | Gregg | Four Year |
| Lon Morris College | 830 | Jacksonville | Cherokee | Community College |
| Panola College | 2,881 | Carthage | Panola | Community College |
| Stephen F. Austin | 13,900 | Nacogdoches | Rusk | Four Year |
| Texas College | 964 | Tyler | Smith | Four Year |
| Texas State Technical College | 946 | Marshall | Harrison | Technical |
| Trinity Valley Community College | 7,921 | Athens | Henderson | Community College |
| Tyler Junior College | 12,195 | Tyler | Smith | Community College |
| University of Texas at Longview | 492 | Longview | Gregg | Four Year |
| University of Texas at Tyler | 6,205 | Tyler | Smith | Four Year |
| Wiley College | 1,230 | Marshall | Harrison | Four Year |
|
Payroll Costs |
2009, Q3 | |
| Industry |
Qtly Wages |
Avg. Wkly Salary |
| Manufacturing | $ 318,181,301 | $ 746 |
Source: Texas Workforce Commision
Labor Market Commute Area is 12 Counties: Camp, Cass, Cherokee, Gregg, Harrison, Marion, Morris, Panola, Rusk, Smith, Upshur, Wood.
| WORKERS COMPENSATION (1) | |
| Basis of Rates per $100 Payroll | |
| Average Cost for Office Workers (code 8810) | $0.34 |
| Maximum Weekly Benefit (10/01/08-09/30/09) (2) | $750 |
(1) Rates from Texas Worker's Compensation Rate Guide using 5/1/2009 relativities
Payments on Workers Compensation premiums are determined by individual insurance companies. Rates shown are based on payroll for policy year.
(2) Figure from Tx Dept of Insurance, Maximum and Minimum Weekly Benefits Table
| Unemployment Insurance |
|
| Taxable Base | $9,000 |
| Average Existing Employers | .78% |
| Maximum Weekly Benefit | $392 |
Source: Texas Workforce Commission
Texas is a Right-to-Work state. Longview has less than 10 companies with union representation.
| Highways | |
| Interstate 20 | |
| US Highways 80 and 259 | |
| State Highways: 31, 149, 300, Loop 281, and Spur 502 | |
| Rail Service | |
| Union Pacific | 25 Trains Daily |
| Burlington Northern Santa Fe | 2 Trains Daily |
| Amtrak | 2 Trains Daily |
| Barge Transportation | |
| Shreveport, LA | 60 miles |
| Air Transportation | |
| Commercial and General Aviation Airport | East Texas Regional Airport (GGG) |
| Carrier Serving Longview | American Eagle |
| Length of Runways | 10,000 ft., 6,100 ft. |
| Landing strip-lighted | Yes |
| Instrument landing system | Yes |
| Private aircraft storage available | Yes |
| Private aircraft maintenance available | Yes |
| Type of runway | Asphalt |
| 2009 Property Tax Rates | |
| Entity | Property Tax Rate* |
| City of Longview | 0.484000 |
| City of Warren | 0.500000 |
| City of Gladewater | 0.583066 |
| City of Lakeport | 0.401080 |
| City of Kilgore | 0.392371 |
| City of White Oak | 0.480000 |
| Gregg County (incl. R&B) | 0.267500 |
| Harrison County | 0.316900 |
| Longview ISD | 1.420200 |
| Pine Tree ISD | 1.378500 |
| Spring Hill ISD | 1.540000 |
| Hallsville ISD | 1.353000 |
| Gladewater ISD | 1.040000 |
| Kilgore ISD | 1.109200 |
| Sabine ISD | 1.040000 |
| White Oak ISD | 1.245700 |
| Kilgore Junior College | 0.154000 |
| * Per $100 Assessed Value | |
| Sales Tax | |||
| City | County | State | Total |
| 1.50% | 0.50% | 6.25% | 8.25% |
The Longview region is fully equipped to support the needs of its growing community. American Electric Power/ SWEPCO provides reliable electric service to residential and commercial customers in the Longview area. Sabine River, Lake Cherokee, and Lake O' The Pines provide water resources to the area. Natural gas service is readily available through CenterPoint Energy and Atmos Energy.
| Telephone | |
| Supplier | AT & T |
| Type of Service | Fiber optics and ISDN |
| Long Distance Companies | AT&T, Alltel, Centris, Encompass, KMC Telecom, NCIC, Network Comm, Suddenlink, Williams Telecom Group, Vonage |
| Electric Power | |
| Supplier | AEP / SWEPCO |
| Generating Capacity | Approx. 4500 MW (megawatts) |
| Power Pool Membership | Southwest Power Pool |
| Natural Gas | ||
| Suppliers: | CenterPoint | 1,000 BTU per cubic ft. |
| Atmos | 1,000 BTU per cubic ft. | |
| Water | ||
| Supplier | City of Longview | |
| Source | Surface Water | |
| Daily Capacity of Water Plant | 52,000,000 gpd | |
| Average Daily Use | 16,500,000 gpd | |
| Peak Consumption | 34,000,000 gpd | |
| Water Storage Capacity | Ground | 7,500,000 gals |
| Elevation | 4,450,000 gals | |
| Pressure in Mains | 50 psi | |
| Sewer | |
| Treatment Plant | Activated sludge / Trickling filter |
| Average Daily Usage | 12,500,000 gpd |
| Rated Capacity | 21,000,000 gpd |
| Garbage Collection | |
| Residential | Yes |
| Commercial / Industrial | Yes |
| Nearest landfill for Comm./Ind. Use | 10 miles |
| ENVIRONMENTAL | |||
| Area in Attainment for Federal Air Pollution Regulations(1) | In Attainment? | Non-Attainment Area | Classification |
| Carbon Monoxide | Yes | No | |
| Lead | Yes | No | |
| Nitrogen Dioxide | Yes | No | |
| Ozone | Yes | No | |
| Particle matter | Yes | No | |
| Sulphur Dioxide | Yes | No | |
| State Instituted a One-Stop Air & Water Quality Permitting System | |||
| City Government | |
| Structure | Council- Manager |
| Elected Officials | 7 |
| Mayor - Jay Dean | |
| Year in Office | 5 |
| Next Election Date | May 2012 |
| City Manager (Yes or No) | Yes |
| Annual Budget | $143,908,133 |
| Number of Police | 173 |
| Number of Full Time Fireman | 160 (100% EMT Trained) |
| Number of Ambulances, Trucks & Pumpers | 29 |
| Fire Insurance Rating | ISO: Class 2 |
| Comprehensive City Plan | Yes |
| City Zoning | Yes |
| Public Library | Yes |
| INTERNATIONAL RESOURCES | |||
| Countries | Sampling of | No. of Companies | Total Employment |
| France | Manufacturing | 2 | 200 |
| Canada | Manufacturing | 2 | 150 |
| The Netherlands | Manufacturing | 1 | 100 |
| Sweden | Manufacturing | 1 | 50 |
Longview prides itself as being a great place to live, work, and raise a family. Our location offers the best of both worlds. For people seeking an escape from rush hour traffic and overcrowded venues, Longview is the perfect place. A typical commute across town takes less than 30 minutes and traffic is essentially non-existent. Situated between two major cities (Dallas and Shreveport), Longview’s location gives its residents the ability to experience small town life while taking advantage of the attractions that surrounding cities provide.
With a low crime rate, affordable housing, quality healthcare facilities, low cost of living, and exceptional schools, Longview has something to offer everyone. Our national rankings explain why residents who visit Longview overwhelmingly decide to stay. And why those who venture off always manage to find their way back home.
Longview has no match for its beautiful, pine-covered hills, public and private golf courses, trophy-yielding bass lakes, antiques shops and an abundance of community and regional festivals.
| Public Parks | 33 |
| Swimming Pools | 5 |
| Tennis Courts | 47 |
| Football / Soccer Fields | 14 |
| Cinemas | 4 |
| Public Libraries | 1 |
| Theatres | 1 |
| Symphonies | 1 |
| Orchestras | 1 |
| Ballets | 1 |
| Museums / Galleries | 3 |
| Protestant Churches | 98 |
| Catholic Churches | 7 |
| Jewish Synagogues | 1 |
410 North Center Street, Longview, Texas 75601
Tel: 903-753-7878 |
Fax: 903-753-3646 |
Toll Free: 800-952-2613 |
E-mail: info@longviewusa.com
Copyright © 2009 | Longview Economic Development Corporation | All Rights Reserved
Designed and Powered by EDsuite


