| Electric Power | |
| Name of Company | American Electric Power/SWEPCO |
| Generating Capacity | Approx. 4500 MW |
| Communities Served | 155 |
| Company-Net Importer or Exporter of Power | Exporter |
| % of Reserve Margin Including Generation & Net Purchases | 12% |
| Name of Power Pool Membership | SWPP (Southwest Power Pool) |
| State Electric Power Deregulated (yes or no, if yes provide date of fully effective deregulation) |
No |
| Average Cost per kWh (cents) | 5.9 |
Typical industrial bills, investor-owned utilities, July 1, 2012.
Typical industrial bills, investor-owned utilities, January 1, 2012.
| Sample Comparison of Regulated Rates |
kW Demand 1,000 |
||
| City | Electric Utility | Monthly Expense |
Cents/ kWh |
| Longview, TX |
AEP SWEPCO |
$23,405 | 5.9 |
| Greenville, SC | Duke Energy Carolinas | $27,227 | 6.8 |
| Louisville, KY | Louisville Gas & Electric Co. | $28,377 | 7.1 |
| Birmingham, AL | Alabama Power Company | $29,796 | 7.4 |
| Cleveland, OH | Cleveland Elec. Illuminating | $31,586 | 7.9 |
| Tampa, FL | Tampa Electric Company | $36,206 | 9.1 |
| National Average | $37,313 | 9.3 | |
| Philadelphia, PA | PECO Energy Company | $38,005 | 9.5 |
| Atlanta, GA | Georgia Power Company | $41,646 | 10.4 |
| Washington, DC | Potomac Electric Power Co. | $44,096 | 11.0 |
| San Diego, CA | San Diego Electric & Gas Co. | $57,720 | 14.4 |
| New York, NY | Consolidated Edision | $66,586 | 16.6 |
Source: AEP/SWEPCO, Edison Electric Institute, Washington D.C., updated twice per year
Welcome to Longview, Texas, in the beautiful piney woods of Northeast Texas!
Longview is a prime location for business relocation, expansion and development.
Longview Economic Development Corporation
410 North Center Street
Longview, Texas 75601
(800) 952-2613 Toll Free
(903) 753-7878 Office
(903) 753-3646 Fax
Info@LongviewUSA.com