| Electric Power | |
| Name of Company | American Electric Power/SWEPCO |
| Generating Capacity | Approx. 4500 MW |
| Communities Served | 155 |
| Company-Net Importer or Exporter of Power | Exporter |
| % of Reserve Margin Including Generation & Net Purchases | 12% |
| Name of Power Pool Membership | SWPP (Southwest Power Pool) |
| State Electric Power Deregulated (yes or no, if yes provide date of fully effective deregulation) |
No |
| Average Cost per kWh (cents) | 5.6 |
Typical industrial bills, investor-owned utilities, July 1, 2011.
| Sample Comparison of Regulated Rates |
kW Demand 1,000 |
||
| City | Electric Utility | Monthly Expense |
Cents/ kWh |
| Longview, TX | AEP SWEPCO | $22,319 | 5.6 |
| Louisville, KY | Louisville Gas & Electric Co. | $28,280 | 7.1 |
| Birmingham, AL | Alabama Power Company | $28,949 | 7.2 |
| Cleveland, OH | Cleveland Elec. Illuminating | $31,221 | 7.8 |
| Columbia, SC | South Carolina Electric & Gas | $34,013 | 8.5 |
| Tampa, FL | Tampa Electric Company | $36,212 | 9.1 |
| National Average | $38,852 | 9.7 | |
| Philadelphia, PA | PECO Energy Company | $41,483 | 10.4 |
| Atlanta, GA | Georgia Power Company | $43,634 | 10.9 |
| Washington, DC | Potomac Electric Power Co. | $50,684 | 12.7 |
| San Diego, CA | San Diego Electric & Gas Co. | $59,199 | 14.8 |
| New York, NY | Consolidated Edision | $81,326 | 20.3 |
Source: AEP/SWEPCO, Edison Electric Institute, Washington D.C., updated twice per year
Click here to open the full list.
Welcome to Longview, Texas, in the beautiful piney woods of Northeast Texas!
Longview is a prime location for business relocation, expansion and development.
Longview Economic Development Corporation
410 North Center Street
Longview, Texas 75601
(800) 952-2613 Toll Free
(903) 753-7878 Office
(903) 753-3646 Fax
info@longviewusa.com