CURRENT JOB OPENINGS
For detailed information about various careers that are in high demand in the Longview region, visit LongviewWorks.com and select the career search.
In January 2009 the Longview Economic Development Corporation began compiling a list of local companies that currently have job openings. This list is maintained periodically.
*The following information is subject to change without notice. The Longview Economic Development Corporation is not responsible for changes in job openings or wages.
| Company | Occupation | Salary | Date |
| Advance'd Temporaries | 05/17/2013 | ||
| www.advancedtemporaries.net | CNA's | ||
| CDL Drivers/HazMat | |||
| Forklift Driver | |||
| Junior Accountant | |||
| LVN's | |||
| RN's | |||
| Maintenance Tech | |||
| Sheet Metal Supv. | |||
| Skilled Construction Worker | |||
| Test Cell Mechanic | |||
| Welders | |||
| Warehouse | |||
| Aerotek | 05/17/2013 | ||
| www.aerotek.com | Mechanical Engineer | ||
| or apply in person | |||
| 3400 W. Marshall Suite 210 | |||
| Advantage Staffing | 04/05/2013 | ||
| Advantageresourcing.com |
Machine Operator | ||
| Admin. Asst. | |||
| CNC Programmer | |||
| DocuCare level 1 | |||
| Quality Assurance Spec. | |||
| Shipping/Receiving Clerk | |||
| Sorter | |||
| Welder/Fitter | |||
| American Home Patient | 05/17/2013 | ||
|
Email Resume to sherri.fluellen@ahom.com Job requires WorkKeys Assessment, which can be taken at the East Texas Workforce Center |
In/Outbound Sales CPAP Specialist 1 |
10.50/hr for 90 days 11+commission after that |
|
| Certified Respiratory Therapist | |||
| Respitatory Therapist | |||
| Capacity of Texas | 05/17/2013 | ||
| Apply in person: M-F 8am-11am, 1-4pm | |||
| 401 Capacity Drive, Longview | Assemblers | ||
| Welders | |||
| EHS Summer Intern | |||
| Career Personnel (Employment Agency) |
05/17/2013 | ||
| 807 Baylor Drive, Longview | Medical Clinic Billing Mgr. | ||
| www.careerpersonnel.net | Client Services Coord. | ||
| Interviewer | |||
| Administrative Asst. | |||
| Office Assistant | |||
| Accountant | |||
| HVAC Tech | |||
| Class A CDL/Delivery | |||
| Microvellum Engineer | |||
| Warehouse Loader | |||
| Sandblaster | |||
| Railcar Frac Sand Loader | |||
| Welder/Fitter | |||
| Service Manager | |||
| Product Inventory Counter | |||
| Medical Facility Housekeeping | |||
| Graphic Designer | |||
| Laundry Position | |||
| Outside Sales Engineer | |||
| City of Longview | 05/17/2013 | ||
| www.longviewtexas.gov | Adminstrative Assist. | ||
| Phone: 903-237-1220 | Code Compliance Inspector | ||
| Industrial Pretreatment Insp. | |||
| Customer Service Rep. | |||
| Maintenance Worker | |||
| Traffic Signal Technician | |||
| Telecommunications Operator | |||
| Police Officer | |||
| Telecommunications Operator | |||
| Utility Plant Operator | |||
| Event Coordinator | |||
| Safety Specialist | |||
| Temporary GIS Tech | |||
| Seasonal Lifeguard | |||
|
Convergys (call center) |
05/20/2013 | ||
|
Apply at http://careers.comvergys.com |
Sales Associate P/T and F/T | ||
| Eastman |
05/17/2013 | ||
| Apply on line: Eastman.com | Mechanical Engineer | ||
| Electrical Engineer | |||
| Express Employment Professional (Employment Agency) | 05/17/2013 | ||
| www.expresspros.com | Warehouse/Delivery | ||
| Leather Dept. | |||
| Installation Helpers | |||
| Electronic Tech | |||
| CAD Technician/Designer | |||
| Driver | |||
| Diesel Mechanic | |||
| Waitstaff | |||
| Mechanic | |||
| Underwriter Trainee | |||
| RF Tech 1 | |||
| Administrative Asst. | |||
| Oil and Gar Accounting Clerk | |||
| Assembler 11 | |||
| Flanders |
05/17/2013 | ||
| hr.flanderselectric.com | Sr. Manual Machinist | ||
| DC Motor Technician | |||
| Manual Machinist | |||
| Foreman, Shift Job | |||
| Senior Safety Coordinator | |||
| Genpak LLC | 05/17/2013 | ||
| Apply in person | Inspector Packer | ||
| Machine Operator | |||
| Cycle Counter in Warehouse | |||
| CNC Programmer/Machinist | |||
| Manual Machinist "A" Class | |||
| Fork Lift Mechanic | |||
| Good Shepherd Medical Center | 05/17/2013 | ||
| www.gsmc.org | Breast Center PACS Clerk | ||
| Business Office Asst. | |||
| Case Manager | |||
| Central Billing Director | |||
| Certified Medical Assistant | |||
| CNA | |||
| Certified Respiratory Therapy Tech | |||
| Charge Nurse | |||
| Child Care Attendant | |||
| Certified Nurse Asst. | |||
| Clinic Business Office Asst. | |||
| CT/RAD Tecj | |||
| Clinical Director Emergency Department | |||
| Clinical Dietitian | |||
| Clinical Director SICU and Hemodialysis | |||
| CMA/BOA | |||
| Computer Repair Tech 1 | |||
| CT/RAD Tech | |||
| Director of Patient Financial Services | |||
| Ed Tech EMT | |||
| EEG Tech | |||
| Ep Lead | |||
| ER Registration Clerk | |||
| ER Tech/EMT | |||
| GN (Graduate Nurse) | |||
| H. R. Support Asst. | |||
| Health Unit Coord. | |||
| HIM Tech | |||
| HR Support Asst. | |||
| Insurance Biller | |||
| Insurance Verification Clerk | |||
| IS Manager, Clinical Applications | |||
| LVN | |||
| Lab Assistant | |||
| Lab/Radiology Tech | |||
| Lactation Nurse | |||
| Lead Tech | |||
| Mammography Tech | |||
| MED TECH | |||
| Medical Assistant | |||
| Med/Surg Educator | |||
| Medical Transcriber IV | |||
| Medical Asst. | |||
| Medical Lab Tech. | |||
| Member Services Associate | |||
| Monitor Tech/HUC | |||
| MRI Tech, Certified | |||
| Nurse Family Partnership-RN Home Visitor | |||
| Occupational Therapist | |||
| Office Coordinator | |||
| Operations Manager | |||
| Orderly | |||
| OR Equipment Tech. | |||
| Patient Access Representative | |||
| Patient Care Technician | |||
| Pharmacist Staff | |||
| Pharmacy Tech | |||
| Pharmacy Tech II | |||
| Physical Therapist | |||
| Physical Therapist Assist. | |||
| Physician GSPS | |||
| Physician Asst or Nurse Practitioner | |||
| Physician Public Relations Coordinator | |||
| Plant Operations Maintenance Tech I | |||
| Polysonmographic Tech | |||
| Practice Manager | |||
| Quality Specialist | |||
| Radiology Technician | |||
| Rapid Response RN | |||
| Receptionist | |||
| Registered Respiratory Therapist | |||
| Registration Clerk | |||
| Respitory Therapist | |||
| RN | |||
| Quality Specialist | |||
| Self Pay Collections | |||
| Security Officer | |||
| Sitter | |||
| Sleep Lab Tech | |||
| Social Worker | |||
| Speech Pathologist | |||
| Sterile Process Tech. | |||
| Stress Tech | |||
| Surgical Services Business Analyst | |||
| System Analyst 11 | |||
| Telecommunications Manager | |||
| Wound/Skin Care RN | |||
| Good Shepherd Institute for Healthy Living |
05/17/2013 | ||
| www.gsmc.org | Member Services Associate | ||
| Gregg County |
05/17/2013 |
||
| www.co.gregg.tx.us/careers | Relief PT Juvenile Supervision Officer | ||
| or visit: Gregg County Courthouse, Room 109. | Detention Officer | ||
| Nurse/Detention Officer | |||
| Receptionist | |||
| Halliburton | 04/24/2013 | ||
| www.gohalliburton.com | Associate Billing Spec. | ||
| Service Operator 1 | |||
| Delivery Driver Multi-Chem 11 | |||
| Kilgore College | 05/17/2013 | ||
| www.kilgore.edu/job_listings.asp | |||
| Lab Manager | |||
| Bookstore Manager | |||
| Instructor, Drafting/Design Tech | |||
| Grant Accountant | |||
| Ipacesetters (formally TCIM) |
04/24/2013 | ||
| contact Sharon Penrose 903-757-1539 | |||
| 2835 E. Cotton St. | Telephone Sales Rep. | $8 + up to $7.50 inc. | |
| Bilingual Sales Rep | |||
| Joy Global (Letourneau) |
04/24/2013 | ||
|
Apply online at www.joyglobal.com |
Accounting Manager | ||
| London Broadcasting | 04/24/2013 | ||
|
send your reel and resume to:Dan Delagado, News Dir.2211 ESE Loop 323 Tyler, TX |
Internet Sales | ||
| Newscast Producer/Web Producer | |||
| LeTourneau University | 05/17/2013 | ||
| www.letu.edu/jobs | Assistant Associate Professor of Nursing | ||
|
|
Professor of Computer Science | ||
| Biomedical Engineering, Assistant/Associate Professor | |||
| Mechanical Engineering Assist Professor | |||
| Undergraduate Program Director | |||
| Graduate Program Director | |||
| Enrollment Officer for Visits and Public Relations | |||
| Data Research Analyst | |||
| Bus Driver | |||
| Longview Regional Medical Center | 05/17/2013 | ||
| www.longviewregional.com | Certified Surgical Tech | ||
| Certified Sterile Tech | |||
| Histology Technologist | |||
| Hostess | |||
| Pharmacist | |||
| Pharmacy Tech | |||
| Phlebotomist | |||
| Radiologic Tech | |||
| RN | |||
| Supervisor Sterile Services | |||
| Manpower | 05/17/2013 | ||
| apply in person | Fitter/Welders (flux core) | ||
| Airless Painters exp. | |||
| Weld Inspectors | |||
| Auto Welders | |||
| Norris Cylinder | 05/17/2013 | ||
| apply in person | Sr Mechanical Engineer | ||
| Production/Inventory Analyst | |||
| Quality Engineer | |||
| Continuous Improvement Coordinator | |||
| Production Superintendent | |||
| Russell & Sons | 05/17/2013 | ||
| Call Anne at 903-234-4549 or | Civil 3D CAD Tech (mining) w/2yrs exp. | ||
| email resume to achannel@russellandsons.com | |||
| Sabine Mining | 03/08/2013 | ||
| allen.rutherford@nacoal.com | Maintenance Manager Rolling Stock | ||
| STEMCO | 04/05/2013 | ||
| www.stemco.com | Customer Service Rep. | ||
| Applications Director | |||
| Brake Products Specialist | |||
| District Sales Manager | |||
| EMLS Leader | |||
| Regional Sales Manager - East | |||
| Process Engineer | |||
| Staff Administrative Assist. | |||
| Test Engineer | |||
| Tri-W | 04/29/2012 | ||
| Vessel Layout and Fitter | |||
| Welders | |||
| CNC Machine Operators | |||
| US Steel Lone Star | 05/17/2013 | ||
| Apply: www.uss.com/corp/people/careers/search-jobs.asp | Electrician | ||
| Electrical Lineman | |||
| Welding Metals Joining Process Engineer | |||
| Management Associate Accounting | |||
| Warfab | 04/05/2013 | ||
| Apply in person: 350 Joy Lane, Hallsville | CDL Truck Driver exp. | ||
| Structural Welders and Fitters | |||
| Machinist, CNC and Manual | |||
| CAD Operator | |||
| Wellness Point | 04/10/2013 | ||
| smartrecruiters.com/wellnesspointe | Intervention Specialist | ||
| Program Manager/HIV Services | |||
| Certified Nurse Midwife | |||
| Registered Nurse - 10k Sign-on Bonus | |||
| Medical Billing Specialist | |||
| Counselor, LPC | |||
| Client Support Rep. | |||
| Treatment Counselor | |||
| Prevention Specialist | |||
Welcome to Longview, Texas, in the beautiful piney woods of Northeast Texas!
Longview is a prime location for business relocation, expansion and development.
Longview Economic Development Corporation
410 North Center Street
Longview, Texas 75601
(800) 952-2613 Toll Free
(903) 753-7878 Office
(903) 753-3646 Fax
Info@LongviewUSA.com