CURRENT JOB OPENINGS
For detailed information about various careers that are in high demand in the Longview region, visit LongviewWorks.com and select the career search.
In January 2009 the Longview Economic Development Corporation began compiling a list of local companies that currently have job openings. This list is maintained periodically.
*The following information is subject to change without notice. The Longview Economic Development Corporation is not responsible for changes in job openings or wages.
| Company | Occupation | Salary | Date |
| Advance'd Temporaries | 06/14/2013 | ||
| www.advancedtemporaries.net | CNA's | ||
| CDL Drivers/HazMat | |||
| Forklift Driver | |||
| Junior Accountant | |||
| LVN's | |||
| RN's | |||
| Maintenance Tech | |||
| Sheet Metal Supv. | |||
| Skilled Construction Worker | |||
| Test Cell Mechanic | |||
| Welders | |||
| Aerotek | 06/14/2013 | ||
| www.aerotek.com | Machine Operator/Technician | ||
| or apply in person | Entry Level Sales (Recruiter) | ||
| 3400 W. Marshall Suite 210 | |||
| Advantage Staffing | 06/14/2013 | ||
| Advantageresourcing.com |
Machine Operator CNC | ||
| Maintenance Tech | |||
| Admin. Asst. | |||
| Social Media Community Manager | |||
| Quality Assurance Spec. | |||
| Shipping/Receiving Clerk | |||
| Pipe Threader | |||
| Welder/Fitter | |||
| Outbound Call Center | |||
| Title Clerk | |||
| Payroll Coordinator | |||
| American Home Patient | 06/14/2013 | ||
|
Email Resume to sherri.fluellen@ahom.com Job requires WorkKeys Assessment, which can be taken at the East Texas Workforce Center |
In/Outbound Sales CPAP Specialist 1 |
10.50/hr for 90 days 11+commission after that |
|
| Certified Respiratory Therapist | |||
| Respitatory Therapist | |||
| Anvil International | 06/14/2013 | ||
| Contact Brian Buck at 903-759-1781 | BiLingual Multi Site H.R. Manager | ||
| Materials Manager | |||
| Capacity of Texas | 06/14/2013 | ||
| Apply in person: M-F 8am-11am, 1-4pm | |||
| 401 Capacity Drive, Longview | Production Supervisor | ||
| Career Personnel (Employment Agency) |
06/14/2013 | ||
| 807 Baylor Drive, Longview | Office Assistant | ||
| www.careerpersonnel.net | Client Services Coord. | ||
| Administrative Asst. | |||
| Receptionist | |||
| Medical Biller | |||
| Accountant | |||
| Controller | |||
| Accounts Payable Clerk | |||
| Programmer | |||
| Systems Engineer | |||
| HVAC Tech | |||
| Manufacturing Maintenance | |||
| Warehouse Loader | |||
| Microvellunm Engineer | |||
| Class A CDL Driver w/Tanker and Hazmat | |||
| Welder/Fitter | |||
| Industrial Spray Painter | |||
| General Labor | |||
|
Working Supervisor |
|||
| Medical Facility Housekeeping | |||
| Graphic Designer | |||
| City of Longview | 06/14/2013 | ||
| www.longviewtexas.gov | Building Inspector | ||
| Phone: 903-237-1220 | Plant Maintenance Mech. | ||
| Telecommunications Operator | |||
| Police Officer | |||
| Telecommunications Operator | |||
| Utility Plant Operator | |||
| Temporary GIS Tech | |||
| Seasonal Lifeguard | |||
|
Convergys (call center) |
06/14/2013 | ||
|
Apply at http://careers.comvergys.com |
Sales Associate P/T and F/T | ||
| Cefco Convenience Store | 05/30/2013 | ||
| apply at: | Store Manager | ||
| https://www.isg1.net/app/MainInfoReq.asp?R_ID=590659 |
|||
| Eastman |
06/14/2013 | ||
| Apply on line: Eastman.com | Mechanical Engineer | ||
| Electrical Engineer | |||
| Express Employment Professional (Employment Agency) | 06/14/2013 | ||
| www.expresspros.com | Office Manager | ||
| Assembler II | |||
| Accounts Receivable Specialist | |||
| Warehouse/Delivery Driver | |||
| Receptionist | |||
| HR File Clerk | |||
| Painter Helper | |||
| Admin. Asst. | |||
| Assembler 11 | |||
| Forklift Driver | |||
| Deburr | |||
| CNC Lathe Machinist | |||
| Mortgage Loan Processor | |||
| Optical Technician | |||
| Flanders |
06/14/2013 | ||
| hr.flanderselectric.com | Sr. Manual Machinist | ||
| DC Motor Technician | |||
| Manual Machinist | |||
| Foreman, Shift Job | |||
| Senior Safety Coordinator | |||
| AC Motor Tech | |||
| DC Motor Coordinator | |||
| DC Moter Forman | |||
| Purchasing Agent | |||
| Genpak LLC | 05/29/2013 | ||
| Apply in person | Inspector Packer | ||
| Machine Operator | |||
| Manual Machinist "A" Class | |||
| Fork Lift Mechanic | |||
| Good Shepherd Medical Center | 06/14/2013 | ||
| www.gsmc.org | Breast Center PACS Clerk | ||
| Business Office Asst. | |||
| Administrative Asst. | |||
| Athletic Trainer/Sports Med. Specialist | |||
| Case Manager | |||
| Central Billing Director | |||
| Certified Medical Assistant | |||
| CNA | |||
| Certified Occupational Therapy Asst | |||
| Certified Repiratory Therapy Tech. | |||
| Charge Nurse | |||
| Child Care Attendant | |||
| Certified Nurse Asst. | |||
| Clinic Business Office Asst. | |||
| Clinic Medical Assistant | |||
| Clinical Director SICU and Hemodialysis | |||
| CMA/LVN/BOA | |||
| Computer Repair Tech 1 | |||
| CT/RAD Tech | |||
| Director of Patient Financial Services | |||
| Ed Tech EMT | |||
| EEG Tech | |||
| Ep Lead | |||
| ER Registration Clerk | |||
| ER Tech/EMT | |||
| Educator Surgery Dept. | |||
| Fitness Tech | |||
| Health Unit Coord. | |||
| H. R. Support Asst. | |||
| Healthy Hotline Nurse | |||
| HIM Tech | |||
| HR Support Asst. | |||
| Insurance Biller | |||
| IS Manager, Clinical Applications | |||
| L&D Cert. Scrub Tech | |||
| Lab/Radiology Tech | |||
| Lactation Nurse | |||
| LVN | |||
| Manager Case Management | |||
| Mammography Tech | |||
| MED TECH | |||
| Medical Assistant | |||
| Medical Billing Spec. | |||
| Medical Transcriber IV | |||
| Medical Asst. | |||
| Medical Lab Tech. | |||
| Member Services Associate | |||
| Monitor Tech/HUC | |||
| MRI Tech, Certified | |||
| NextGen Analyst III | |||
| OCC Med Tech I | |||
| Occupational Therapist | |||
| Office Manager | |||
| Operations Manager | |||
| Orderly | |||
| Outpatient Scheduler | |||
| OR Equipment Tech. | |||
| Patient Access Representative | |||
| Patient Access Supv. | |||
| Patient Care Technician | |||
| Pharmacist Staff | |||
| Pharmacy Tech | |||
| Pharmacy Tech II | |||
| Physical Therapist | |||
| Physical Therapist Assist. | |||
| Physician GSPS | |||
| Physician Asst or Nurse Practitioner | |||
| Physician Public Relations Coordinator | |||
| Plant Operations Boiler Operator Tech III | |||
| Practice Manager | |||
| Pre-Triage Escort | |||
| Quality Specialist | |||
| Radiology Technician | |||
| Rapid Response RN | |||
| Receptionist | |||
| Recruitment Assist. | |||
| Registered Respiratory Therapist | |||
| Resource Representative | |||
| Respitory Therapist | |||
| RN | |||
| Secretary | |||
| Security Officer | |||
| Sitter | |||
| Sleep Lab Tech | |||
| Social Worker | |||
| Speech Pathologist | |||
| Spend Analytics Analyst | |||
| Sterile Process Tech. | |||
| Stress Tech | |||
| Surgical Services Business Analyst | |||
| Surgery Scheduler | |||
| Staffing Rep. | |||
| Stress Tech | |||
| System Analyst 11 | |||
| System Collections & Customer Service Supv. | |||
| Telecommunications Manager | |||
| Transporter | |||
| Wound/Skin Care RN | |||
| Good Shepherd Institute for Healthy Living |
06/14/2013 | ||
| www.gsmc.org | Member Services Associate | ||
| Water Aerobics Instructor | |||
| Gregg County |
06/14/2013 |
||
| www.co.gregg.tx.us/careers | Relief PT Juvenile Supervision Officer | ||
| or visit: Gregg County Courthouse, Room 109. | |||
| Halliburton | 6/14/2013 | ||
| www.gohalliburton.com | Delivery Driver Multi-Chem 11 | ||
| Service Operator 1 | |||
| Delivery Driver Multi-Chem 11 | |||
| Kilgore College | 06/14/2013 | ||
| www.kilgore.edu/job_listings.asp | |||
| College Recruiter, New Student Relations | |||
| Professional Support Asst. | |||
| Instructor, Esthetician | |||
| Instructor, Culinary Arts | |||
| Instructor Vocational Nursing Program | |||
| Joy Global (Letourneau) |
06/14/2013 | ||
|
Apply online at www.joyglobal.com |
Sourcing Specialist | ||
| Accounting Manager - Manufacturing | |||
| Metallurgist | |||
| Mechanical Design Engineer | |||
| Engineering Liaison | |||
| London Broadcasting | 05/29/2013 | ||
|
send your reel and resume to:Dan Delagado, News Dir.2211 ESE Loop 323 Tyler, TX |
Internet Sales | ||
| Newscast Producer/Web Producer | |||
| LeTourneau University | 06/14/2013 | ||
| www.letu.edu/jobs | Assistant Associate Professor of Nursing | ||
|
|
Professor of Computer Science | ||
| Instructor/Chief Flight Instructor | |||
| Biomedical Engineering, Assistant/Associate Professor | |||
| Mechanical Engineering Assist Professor | |||
| Undergraduate Program Director | |||
| Graduate Program Director | |||
| Enrollment Officer for Visits and Public Relations | |||
| IT Office Support Spec. | |||
| Bus Driver | |||
| Longview Regional Medical Center | 06/14/2013 | ||
| www.longviewregional.com | RN | ||
| Echo/Vascular Tech | |||
| Pharmacist - Nights | |||
| PM Floor Tech | |||
| Radiologic Tech (PRN) | |||
| Pharmacy Tech | |||
| Manpower | 05/29/2013 | ||
| apply in person | Fitter/Welders (flux core) | ||
| Airless Painters exp. | |||
| Weld Inspectors | |||
| Maintenance - High Voltage | |||
| National Coil | 05/29/2013 | ||
| email to hr@eubankncc.com | Industrial Engineer | ||
| w/cover letter and salary req. | |||
| Norris Cylinder | 05/17/2013 | ||
| apply in person | Sr Mechanical Engineer | ||
| Production/Inventory Analyst | |||
| Quality Engineer | |||
| Continuous Improvement Coordinator | |||
| Production Superintendent | |||
| Russell & Sons | 06/14/2013 | ||
| Call Anne at 903-234-4549 or | Civil 3D CAD Tech (mining) w/2yrs exp. | ||
| email resume to achannel@russellandsons.com | |||
| STEMCO | 06/14/2013 | ||
| www.stemco.com | Department Team Lead | ||
| Applications Director | |||
| Brake Products Specialist | |||
| District Sales Manager | |||
| Engineering Manager | |||
| Regional Sales Manager - East | |||
| Quality Manager | |||
| Segment Business Leader | |||
| Test Engineer | |||
| Waste Water/Maintenance Tech | |||
| US Steel Lone Star | 05/29/2013 | ||
| Apply: www.uss.com/corp/people/careers/search-jobs.asp | Electrician | ||
| Electrical Lineman | |||
| Welding Metals Joining Process Engineer | |||
| Shift Manager Weld Mills/ Heat Treat | |||
| Shift Manager - Refinishing | |||
| Warfab | 06/06/2013 | ||
| Apply in person: 350 Joy Lane, Hallsville | CDL Truck Driver exp. | ||
| Structural Welders and Fitters | |||
| Machinist, CNC and Manual | |||
| Wellness Point | 05/292013 | ||
| smartrecruiters.com/wellnesspointe | Intervention Specialist | ||
| Program Manager/HIV Services | |||
| Certified Nurse Midwife | |||
| Registered Nurse - 10k Sign-on Bonus | |||
| Medical Billing Specialist | |||
| Counselor, LPC | |||
| Client Support Rep. | |||
| Treatment Counselor | |||
| Prevention Specialist | |||
Welcome to Longview, Texas, in the beautiful piney woods of Northeast Texas!
Longview is a prime location for business relocation, expansion and development.
Longview Economic Development Corporation
410 North Center Street
Longview, Texas 75601
(800) 952-2613 Toll Free
(903) 753-7878 Office
(903) 753-3646 Fax
Info@LongviewUSA.com