| Company Name | Category | Web Address |
| General Dynamics/Vertex RSI | Electrical Equipment, Appliance & Component Manufacturing | www.tripointglobal.com | + |
| Location: | 3750 West Loop 281 |
| Business Type: | Satellite antenna control units, power drive units, tracking down converters and receivers and monitor and control systems |
| Product Category: | Electrical Equipment, Appliance & Component Manufacturing |
| No. of Employees: | 85 |
| Parent Company: | TriPoint Global |
| Distribution Area: | International |
| Mailing Address: |
1915 Harrison Rd. Longview, TX 75604 |
| Contacts: |
Scott Hill, General Manager Karen Kinsey , Human Resources |
| Phone: | 903-295-1480 |
| Fax: | 903-295-1479 |
| Website: | www.tripointglobal.com |
| General Dynamics/Vertex RSI | Electrical Equipment, Appliance & Component Manufacturing | www.gdsatcom.com | + |
| Location: | 2600 North Longview Street |
| Business Type: | Satellite communications antennas |
| Product Category: | Electrical Equipment, Appliance & Component Manufacturing |
| No. of Employees: | 540 |
| Year Established: | N/A |
| Parent Company: | General Dynamics |
| Distribution Area: | International |
| Mailing Address: |
2600 North Longview Street Kilgore, TX 75662 |
| Contacts: |
Jeff Porter, General Manager Melinda Mullins, Human Resources Jim Rosencrance, VP Operations Danny Hastie, VP Sales |
| Phone: | 903-984-0555 |
| Fax: | 903-984-1826 |
| Website: | www.gdsatcom.com |
| GenPak Carthage | Miscellaneous Plastics Products | + |
| Location: | 505 East Cottone Street, Stes. 100-249 |
| Business Type: | Plastic extruder and thermoformer |
| Product Category: | Miscellaneous Plastics Products |
| Year Established: | 1968 Corporation |
| Mailing Address: |
505 E Cotton St. Carthage, TX 75633 |
| Contacts: |
Bruce Monroe, Plant Manager Bobbie Davis, Human Resources |
| Phone: | 903-693-7151 |
| Fax: | 903-693-3732 |
| Genpak, LLC | Plastics & Rubber Products Manufacturing | www.genpak.com | + |
| Location: | 1101 West Harrison Road |
| Business Type: | Manufacturer of polystyrene food containers and dairy creamer cups. |
| Product Category: | Plastics & Rubber Products Manufacturing |
| No. of Employees: | 192 |
| Year Established: | 1969 Corporation |
| Parent Company: | Jim Pattison Group, Canada |
| Distribution Area: | National |
| Mailing Address: |
1101 W Harrison Road Longview, TX 75604-5600 |
| Contacts: |
Chuck Lepley, Plant Manager Ruth Arnold, Human Resources Tony Roberts, Maintenance Manager |
| Phone: | 903-297-4445 |
| Fax: | 903-297-0017 |
| Email: | clepley@genpak.com |
| Website: | www.genpak.com |
| Giglio Distributing Company | Distribution | + |
| Location: | 105 Rothrock Drive |
| Business Type: | Beverages, wines and spirits. |
| Product Category: | Distribution |
| No. of Employees: | 42 |
| Distribution Area: | Regional |
| Mailing Address: |
105 Rothrock Drive Longview, TX 75602 |
| Contacts: |
Gary Steffey, General Manager |
| Phone: | 903-758-2461 |
| Gillespie Coatings, Inc. | Chemical Mfg & Distr | + |
| Location: | 211 Gum Springs Road |
| Business Type: | Maintenance coatings for transportation equipment . |
| Product Category: | Chemical Mfg & Distr |
| No. of Employees: | 22 |
| Year Established: | 1955 Corporation |
| Distribution Area: | Regional |
| Mailing Address: |
211 Gum Springs Road Longview, TX 75602-1799 |
| Contacts: |
Charles A. Kaplan, President Jeff Martin, Vice President |
| Phone: | 903-753-0393 |
| Fax: | 903-757-7861 |
| Glazer's Wholesale Distributors | Distribution | www.glazers.com | + |
| Location: | 1604 East Whaley Street |
| Business Type: | Beverages, wines and spirits. |
| Product Category: | Distribution |
| No. of Employees: | 75 |
| Year Established: | 1909 |
| Parent Company: | Glazer's of Dallas Texas |
| Distribution Area: | National |
| Mailing Address: |
1604 East Whaley Street Longview, TX 75601 |
| Contacts: |
Johnny Simmons, Branch Manager |
| Phone: | 903-753-5311 |
| Fax: | 903-757-2375 |
| Email: | jsimmons@glazers.com |
| Website: | www.glazers.com |
| Great American Foods Corporation | Food Manufacturing | + |
| Location: | 7566 US Hwy. 259 North |
| Business Type: | Process food; includes catfish, tomato relish, hot sauce, hush-puppies. |
| Product Category: | Food Manufacturing |
| No. of Employees: | 20 |
| Year Established: | 1980 Corporation |
| Distribution Area: | Regional |
| Mailing Address: |
7566 US Hwy. 259 North Ore City, TX 75683 |
| Contacts: |
David Beard, President Terri Simpler, Purchasing |
| Phone: | 903-968-8614 |
| Fax: | 903-968-4376 |
| Gregg Industrial Insulators, Inc. | Special Trade Contractors | www.gregg-merico.com | + |
| Location: | 201 Estes Drive |
| Business Type: | Industrial maintenance, equip. & piping insulation, scaffolding/shoring, fireproofing, refractory, electrical heat trace, material sales, & paint contracting. |
| Product Category: | Special Trade Contractors |
| No. of Employees: | 290 |
| Year Established: | 1976 Corporation |
| Parent Company: | Gregg Industries, Inc., Longview, TX |
| Distribution Area: | National |
| Mailing Address: |
P. O. Box 4347 Longview, TX 75606-4347 |
| Contacts: |
David R. Brooks, Vice President Ann Warrick, Human Resources James Shepphard , Purchasing |
| Phone: | 903-757-5754 |
| Fax: | 903-757-8864 |
| Website: | www.gregg-merico.com |
| Gregg-Tex Asphalt, Inc. | Special Trade Contractors | + |
| Location: | 5912 Old Hwy. 80 |
| Business Type: | Asphalt patching, overlay, sealcoating, asphalt tools and stencils, striping paint and pavement maintenance products. |
| Product Category: | Special Trade Contractors |
| No. of Employees: | 3 |
| Year Established: | 1958 Corporation |
| Distribution Area: | District |
| Mailing Address: |
P. O. Box 5987 Longview, TX 75608-5987 |
| Contacts: |
James Visage, President Jackie Visage, Human Resources James Visage, Purchasing |
| Phone: | 903-759-8692 |
| Fax: | 903-759-8694 |