| Company Name | Category | Web Address |
| R & R Machine Works, Inc. | Machinery Manufacturing | + |
| Location: | 3215 Page Road |
| Business Type: | Wellhead equipment, casing hangers, tubing hangers, seal assemblies, tree caps & drilling flanges |
| Product Category: | Machinery Manufacturing |
| No. of Employees: | 30 |
| Year Established: | 1990 Corporation |
| Distribution Area: | International |
| Mailing Address: |
3215 Page Road Longview, TX 75605 |
| Contacts: |
Doyle W. Rodgers, Owner |
| Phone: | 903-753-6785 |
| Fax: | 903-236-3868 |
| Email: | rrmswork@ivitcom.net |
| Remtex, Inc. | Machinery Manufacturing | + |
| Location: | 23 FRJ Drive |
| Business Type: | Precision machining of close tolerance parts, tool dies, jigs, fixtures, molds, CNC Mills, lathes, etc. |
| Product Category: | Machinery Manufacturing |
| No. of Employees: | 13 |
| Year Established: | 1971 Corporation |
| Distribution Area: | District |
| Mailing Address: |
P. O. Box 3241 Longview, TX 75606-3241 |
| Contacts: |
Robert Embrey, President Gary Embrey, Purchasing |
| Phone: | 903-758-0461 |
| Fax: | 903-753-0056 |
| Email: | remtex@longview.net |
| Rexam Beverage Can Americas | Machined Parts - Brass/Bronze | www.rexambca.com | + |
| Location: | 1001 Fisher Road |
| Business Type: | One piece aluminum cans. |
| Product Category: | Machined Parts - Brass/Bronze |
| No. of Employees: | 115 |
| Year Established: | N/A |
| Distribution Area: | N/A |
| Mailing Address: |
1001 Fisher Road Longview, TX 75604 |
| Contacts: |
Joe Cummings, Plant Manager Mary Fell , Human Resources |
| Phone: | 903-297-5400 |
| Fax: | 903-759-4349 |
| Website: | www.rexambca.com |
| Rich's Machinery Company, Inc. | Fabricated Metal Products Manufacturing | + |
| Location: | 1207 FM 1845 |
| Business Type: | CNC machining, manual machining, welding (all types) |
| Product Category: | Fabricated Metal Products Manufacturing |
| No. of Employees: | 20 |
| Year Established: | N/A |
| Distribution Area: | National |
| Mailing Address: |
P. O. Box 7456 Longview, TX 75607-7456 |
| Contacts: |
Terre Richardson, President Shawn Richardson, Vice President of Operations |
| Phone: | 903-758-0531 |
| Fax: | 903-758-0806 |
| Email: | trrmci@texramp.net |
| Robroy Industries-Texas, Inc. | Electrical Equipment, Appliance & Component Manufacturing | www.robroy.com | + |
| Location: | 1100 US Hwy. 271 South |
| Business Type: | Steel, plastic corrosion resistant electrical conducts & related fittings |
| Product Category: | Electrical Equipment, Appliance & Component Manufacturing |
| No. of Employees: | 110 |
| Year Established: | 1962 Corporation |
| Parent Company: | RobRoy Industries, Inc., Verona, PA |
| Distribution Area: | International |
| Mailing Address: |
1100 US Hwy. 271 South Gilmer, TX 75644 |
| Contacts: |
David Marshall, President Vijay Kumar , Human Resources Donna Waterstraat , Operations Manager |
| Phone: | 903-843-5591 |
| Fax: | 903-843-7181 |
| Website: | www.robroy.com |
| Royal Guard Corporation | Miscellaneous Manufacturing Industries | www.royalguardstrainers.com | + |
| Location: | 1604 Cherokee Trace |
| Business Type: | Industrial strainers. |
| Product Category: | Miscellaneous Manufacturing Industries |
| Year Established: | 1994 Corporation |
| Parent Company: | Winston Manufacturing |
| Distribution Area: | International |
| Mailing Address: |
1604 Cherokee Trace White Oak, TX 75693 |
| Contacts: |
Laura Kinsel, CEO Mary O'Neal, Human Resources Charles Willard, Purchasing |
| Phone: | 903-759-3455 |
| Fax: | 903-759-0229 |
| Email: | rglgv@worldnet.att.net |
| Website: | www.royalguardstrainers.com |