In addition to the information provided below we have also created an expanded Education section with an abundance of information about our local Independent School Districts.
| Labor Market Commute Area | ||
| Workforce Education Attainment | 2012B | % |
| Age 25+ Population | 451,123 | |
| Less than 12 Years | ||
| Grade K - 8 | 25,471 | 5.6% |
| Grade 9 - 11 | 47,006 | 10.4% |
| Subtotal | 72,477 | |
| 12 to 15 Years | ||
| High School Graduate | 142,778 | 31.7% |
| Some College | 113,304 | 25.1% |
| Associates Degree | 33,252 | 7.4% |
| Subtotal | 289,334 | |
| 16 Years or More | ||
| Bachelor's Degree | 57,777 | 12.8% |
| Graduate Degree | 25,154 | 5.6% |
| Subtotal | 82,931 |
Source: Alteryx, January 2013
Labor Market Commute Area is 12 counties: Camp, Cass, Cherokee, Gregg, Harrison, Marion, Morris, Panola, Rusk, Smith, Upshur, Wood.
| K-12 Statistics | TEA Region 7* | State of Texas |
| Student Teacher Ratio | 13.9 | 15.4 |
| Drop-Out Rate | 5.2% | 6.8% |
| Per Pupil Expenditure | $11,926 | $11,146 |
Source: Texas Education Agency, 2011-2012 AEIS Region Performance Report
*TEA Region 7 consists of 17 counties that include Longview's Market Commute Area
| Colleges and Universities | Enrollment | City | County | Type |
| East Texas Baptist University | 1,214 | Marshall | Harrison | Four Year |
| Jacksonville Community College | 457 | Jacksonville | Cherokee | Community College |
| Jarvis Christian College | 511 | Hawkins | Wood | Four Year |
| Kilgore College | 6,391 | Kilgore | Rusk | Community College |
| LeTourneau University | 2,950 | Longview | Gregg | Four Year |
| Northeast Texas Community College | 3,311 | Mt. Pleasant | Titus | Community College |
| Panola College | 2,562 | Carthage | Panola | Community College |
| Stephen F. Austin | 12,903 | Nacogdoches | Rusk | Four Year |
| Texas College | 878 | Tyler | Smith | Four Year |
| Texas State Technical College | 831 | Marshall | Harrison | Technical |
| Trinity Valley Community College | 5,321 | Athens | Henderson | Community College |
| Tyler Junior College | 11,540 | Tyler | Smith | Community College |
| University of Texas at Longview | 492 | Longview | Gregg | Four Year |
| University of Texas at Tyler | 6,696 | Tyler | Smith | Four Year |
| Wiley College | 1,356 | Marshall | Harrison | Four Year |
source: nced.ed.gov, Jan 2013
| Higher Education Resources: Four-Year Institutions |
||||
| Name of Institution | Location | Enrollment | ||
| City | County | Total | ||
| The University Of Texas at Tyler | Tyler | Smith | 6,696 | |
| The University Of Texas at Tyler -Longview Center | Longview | Gregg | 498 | |
| Texas College | Tyler | Smith | 878 | |
| Wiley College | Marshall | Harrison | 1,356 | |
| East Texas Baptist University | Marshall | Harrison | 1,214 | |
| Jarvis Christian College | Hawkins | Wood | 511 | |
| LeTourneau University | Longview | Gregg | 2,950 | |
| Stephen F. Austin University | Nacogdoches | Rusk | 12,903 | |
Source: nced.ed.gov, College Navigator, May 2013
| Total Annual Graduates, 4 Year Schools | |||||
| Program of Study | Other Degree | Bachelors Degree | Masters Degree | Doctors Degree | Total |
| Accounting | 0 | 141 | 42 | 0 | 183 |
| Aeronautical/Aerospace Engineering Technology/Technician | 0 | 16 | 0 | 0 | 16 |
| Agriculture | 0 | 32 | 5 | 0 | 37 |
| Air Traffic Controller | 10 | 1 | 0 | 0 | 11 |
| Airline/Commercial/Professional Pilot and Flight Crew | 0 | 13 | 0 | 0 | 13 |
| Animal Sciences | 0 | 18 | 0 | 0 | 18 |
| Architecture | 0 | 22 | 0 | 0 | 22 |
| Art/Art Studies | 0 | 68 | 12 | 0 | 80 |
| Athletic Training/Trainer | 0 | 7 | 14 | 0 | 21 |
| Audiology/Audiologist | 0 | 10 | 0 | 0 | 10 |
| Aviation/Airway Management and Operations | 0 | 16 | 0 | 0 | 16 |
| Biochemistry | 0 | 7 | 0 | 0 | 7 |
| Bioengineering and Biomedical Engineering | 0 | 6 | 12 | 0 | 18 |
| Biology/Biological Sciences | 0 | 104 | 32 | 0 | 136 |
| Business Administration and Management | 0 | 495 | 153 | 0 | 648 |
| Chemistry | 0 | 12 | 6 | 0 | 18 |
| Civil Engineering | 0 | 21 | 0 | 0 | 21 |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 0 | 0 | 0 | 0 |
| Communication | 0 | 0 | 19 | 0 | 19 |
| Computer and Information Sciences | 0 | 38 | 15 | 0 | 53 |
| Computer Engineering | 0 | 6 | 0 | 0 | 6 |
| Computer Science | 0 | 5 | 0 | 0 | 5 |
| Construction Management | 0 | 7 | 0 | 0 | 7 |
| Creative Writing | 0 | 10 | 0 | 0 | 10 |
| Criminal Justice | 2 | 162 | 1 | 0 | 165 |
| Digital Communication and Media/Multimedia | 0 | 1 | 0 | 0 | 1 |
| Drafting and Design Technology/Technician | 1 | 0 | 0 | 0 | 1 |
| Early Childhood Education and Teaching | 0 | 19 | 6 | 0 | 25 |
| Economics | 0 | 0 | 0 | 0 | 0 |
| Education | 0 | 3 | 70 | 0 | 73 |
| Educational Leadership and Administration | 0 | 0 | 184 | 17 | 201 |
| Educational/Instructional Technology | 0 | 0 | 0 | 0 | 0 |
| Electrical and Electronics Engineering | 0 | 27 | 27 | 0 | 54 |
| Elementary Education and Teaching | 17 | 150 | 21 | 0 | 188 |
| Engineering Physics/Applied Physics | 0 | 0 | 0 | 0 | 0 |
| Engineering Technologies and Engineering-Related Fields, Other | 0 | 0 | 0 | 0 | 0 |
| Engineering Technology | 0 | 0 | 0 | 0 | 0 |
| Engineering | 0 | 0 | 1 | 0 | 1 |
| Engineering/Industrial Management | 0 | 0 | 7 | 0 | 7 |
| English Language and Literature | 0 | 76 | 15 | 0 | 91 |
| Environmental Science | 0 | 11 | 9 | 0 | 20 |
| Family and Consumer Sciences/Human Sciences | 0 | 7 | 22 | 0 | 29 |
| Family Practice Nurse/Nursing | 1 | 0 | 21 | 0 | 22 |
| Fashion Merchandising | 0 | 19 | 0 | 0 | 19 |
| Finance | 0 | 75 | 1 | 0 | 76 |
| Foods, Nutrition, and Wellness Studies | 0 | 12 | 0 | 0 | 12 |
| Foreign Language and Literature | 0 | 21 | 3 | 0 | 24 |
| Forensic Science and Technology | 0 | 0 | 0 | 0 | 0 |
| Forest Management/Forest Resources Management | 0 | 4 | 0 | 0 | 4 |
| Forestry | 0 | 8 | 5 | 2 | 15 |
| General Studies | 20 | 1 | 0 | 0 | 21 |
| Geographic Information Science and Cartography | 0 | 4 | 1 | 0 | 5 |
| Geography | 0 | 5 | 0 | 0 | 5 |
| Geology/Earth Science | 0 | 20 | 5 | 0 | 25 |
| Gerontology | 0 | 1 | 0 | 0 | 1 |
| Health and Physical Education/Fitness | 0 | 3 | 0 | 0 | 3 |
| Health and Physical Education/Fitness, Other | 0 | 8 | 0 | 0 | 8 |
| Health Services/Allied Health/Health Sciences | 0 | 49 | 4 | 0 | 53 |
| History | 0 | 69 | 5 | 0 | 74 |
| Hospitality Administration/Management | 0 | 61 | 0 | 0 | 61 |
| Human Development and Family Studies | 0 | 67 | 0 | 0 | 67 |
| Human Resources Development | 0 | 19 | 33 | 1 | 53 |
| Human Services | 0 | 47 | 0 | 0 | 47 |
| Industrial Safety Technology/Technician | 0 | 2 | 1 | 0 | 3 |
| Industrial Technology/Technician | 0 | 25 | 0 | 0 | 25 |
| Information Science/Studies | 0 | 1 | 0 | 0 | 1 |
| Information Technology | 0 | 9 | 0 | 0 | 9 |
| International Business/Trade/Commerce | 0 | 21 | 0 | 0 | 21 |
| Journalism | 0 | 68 | 0 | 0 | 68 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 0 | 5 | 0 | 5 |
| Kinesiology and Exercise Science | 0 | 212 | 26 | 0 | 238 |
| Legal Assistant/Paralegal | 0 | 11 | 0 | 0 | 11 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 14 | 0 | 0 | 14 |
| Management Information Systems | 0 | 3 | 0 | 0 | 3 |
| Marketing/Marketing Management | 0 | 106 | 0 | 0 | 106 |
| Marriage and Family Therapy/Counseling | 0 | 0 | 3 | 0 | 3 |
| Mass Communication/Media Studies | 0 | 11 | 0 | 0 | 11 |
| Mathematics and Computer Science | 0 | 3 | 0 | 0 | 3 |
| Mathematics | 0 | 24 | 8 | 0 | 32 |
| Mechanical Engineering | 0 | 46 | 1 | 0 | 47 |
| Mechanical Engineering/Mechanical Technology/Technician | 0 | 12 | 0 | 0 | 12 |
| Mental Health Counseling/Counselor | 0 | 0 | 6 | 0 | 6 |
| Metallurgical Engineering | 0 | 6 | 0 | 0 | 6 |
| Metallurgical Technology/Technician | 0 | 0 | 0 | 0 | 0 |
| Missions/Missionary Studies and Missiology | 0 | 7 | 0 | 0 | 7 |
| Multi-/Interdisciplinary Studies, Other | 0 | 527 | 19 | 0 | 546 |
| Music | 0 | 0 | 6 | 0 | 6 |
| Music Performance | 0 | 0 | 6 | 0 | 6 |
| Music | 0 | 66 | 6 | 0 | 72 |
| Non-Profit/Public/Organizational Management | 0 | 55 | 0 | 0 | 55 |
| Nursing Administration | 0 | 0 | 15 | 0 | 15 |
| Nursing Education | 0 | 0 | 25 | 0 | 25 |
| Nursing Science | 0 | 0 | 0 | 14 | 14 |
| Operations Management and Supervision | 0 | 0 | 0 | 0 | 0 |
| Parks, Recreation and Leisure Facilities Management | 0 | 2 | 6 | 0 | 8 |
| Pastoral Studies/Counseling | 0 | 3 | 0 | 0 | 3 |
| Philosophy | 0 | 2 | 0 | 0 | 2 |
| Physical Chemistry | 0 | 0 | 0 | 0 | 0 |
| Physical Education Teaching and Coaching | 0 | 29 | 16 | 0 | 45 |
| Physics | 0 | 9 | 0 | 0 | 9 |
| Political Science and Government | 0 | 53 | 2 | 0 | 55 |
| Psychology | 0 | 197 | 63 | 0 | 260 |
| Public Administration | 0 | 6 | 24 | 0 | 30 |
| Radio and Television | 0 | 38 | 0 | 0 | 38 |
| Registered Nursing/Registered Nurse | 0 | 418 | 0 | 0 | 418 |
| Rehabilitation and Therapeutic Professions, Other | 0 | 6 | 0 | 0 | 6 |
| Rehabilitation Science | 0 | 8 | 0 | 0 | 8 |
| Religion/Religious Studies | 1 | 12 | 0 | 0 | 13 |
| Religious Education | 0 | 0 | 0 | 0 | 0 |
| Religious/Sacred Music | 0 | 1 | 0 | 0 | 1 |
| Rhetoric and Composition | 0 | 41 | 0 | 0 | 41 |
| Sales, Distribution, and Marketing Operations | 0 | 0 | 0 | 0 | 0 |
| Secondary Education and Teaching | 0 | 2 | 52 | 0 | 54 |
| Social Work | 0 | 67 | 50 | 0 | 117 |
| Sociology | 0 | 45 | 0 | 0 | 45 |
| Special Products Marketing Operations | 0 | 2 | 0 | 0 | 2 |
| Speech-Language Pathology/Pathologist | 0 | 0 | 19 | 0 | 19 |
| Sport and Fitness Administration/Management | 0 | 2 | 0 | 0 | 2 |
| Statistics | 0 | 0 | 4 | 0 | 4 |
| Teacher Education, Multiple Disciplines | 0 | 20 | 13 | 0 | 33 |
| Theater/Dance/Arts | 0 | 27 | 0 | 0 | 27 |
| Theology and Religious Vocations, Other | 0 | 3 | 0 | 0 | 3 |
| Transportation/Mobility Management | 0 | 0 | 0 | 0 | 0 |
| Vocational Rehabilitation Counseling/Counselor | 0 | 0 | 3 | 0 | 3 |
| Welding Engineering Technology/Technician | 0 | 6 | 0 | 0 | 6 |
| Wildlife, Fish and Wildlands Science and Management | 0 | 13 | 0 | 0 | 13 |
| Youth Ministry | 0 | 6 | 0 | 0 | 6 |
| Award Level Total | 52 | 4,251 | 1,130 | 34 | 5,467 |
Source: nced.ed.gov, College Navigator, May 2013
| Higher Education Resources: Community Colleges |
||||
| Name of Institution | Location | Enrollment | ||
| City | County | Total | ||
| Kilgore College | Kilgore | Rusk | 6,391 | |
| Northeast Texas Community College | Mt. Pleasant | Titus | 3,311 | |
| Panola College | Carthage | Panola | 2,562 | |
| Trinity Valley Community College | Athens | Henderson | 5,321 | |
| Tyler Junior College | Tyler | Smith | 11,540 | |
Source: nced.ed.gov, College Navigator, May 2013
| Total Annual Graduates - Community and 2 yr Colleges | ||||
| Program | Other Awards | Awards 1 - 2 yrs |
Associates Degree | Total |
| Accounting | 13 | 11 | 7 | 31 |
| Accounting Technology/Technician and Bookkeeping | 0 | 0 | 12 | 12 |
| Administrative Assistant and Secretarial Science, General | 4 | 42 | 16 | 62 |
| Aerospace, Aeronautical and Astronautical/Space Engineering | 0 | 0 | 3 | 3 |
| Agricultural Business and Management, General | 0 | 0 | 3 | 3 |
| Agriculture, General | 53 | 0 | 12 | 65 |
| Architecture | 0 | 0 | 0 | 0 |
| Art/Art Studies, General | 0 | 0 | 18 | 18 |
| Athletic Training/Trainer | 0 | 0 | 15 | 15 |
| Autobody/Collision and Repair Technology/Technician | 38 | 16 | 3 | 57 |
| Automobile/Automotive Mechanics Technology/Technician | 74 | 21 | 14 | 109 |
| Biology/Biological Sciences, General | 0 | 0 | 31 | 31 |
| Business Administration and Management, General | 18 | 9 | 45 | 72 |
| Business/Commerce, General | 0 | 6 | 144 | 150 |
| Business/Office Automation/Technology/Data Entry | 0 | 3 | 6 | 9 |
| CAD/CADD Drafting and/or Design Technology/Technician | 81 | 17 | 52 | 150 |
| Chemical Engineering | 0 | 0 | 2 | 2 |
| Chemical Technology/Technician | 0 | 0 | 12 | 12 |
| Chemistry, General | 0 | 0 | 7 | 7 |
| Child Care and Support Services Management | 16 | 3 | 2 | 21 |
| Child Care Provider/Assistant | 38 | 0 | 2 | 40 |
| Child Development | 0 | 6 | 6 | 12 |
| Civil Engineering, General | 0 | 0 | 5 | 5 |
| Clinical/Medical Laboratory Technician | 0 | 0 | 22 | 22 |
| Commercial and Advertising Art | 0 | 1 | 11 | 12 |
| Commercial Photography | 8 | 41 | 1 | 50 |
| Communications | 0 | 0 | 19 | 19 |
| Computer and Information Sciences, General | 62 | 5 | 52 | 119 |
| Computer and Information Systems Security/Information Assurance | 0 | 0 | 0 | 0 |
| Computer Engineering Technology/Technician | 0 | 0 | 0 | 0 |
| Computer Programming/Programmer, General | 0 | 1 | 3 | 4 |
| Computer Science | 0 | 0 | 3 | 3 |
| Computer Systems Networking and Telecommunications | 0 | 29 | 42 | 71 |
| Corrections | 0 | 1 | 71 | 72 |
| Cosmetology/Cosmetologist, General | 9 | 142 | 1 | 152 |
| Court Reporting/Court Reporter | 0 | 0 | 0 | 0 |
| Criminal Justice/Law Enforcement Administration | 0 | 1 | 19 | 20 |
| Criminal Justice/Police Science | 168 | 63 | 19 | 250 |
| Culinary Arts/Chef Training | 0 | 8 | 7 | 15 |
| Dance, General | 0 | 0 | 19 | 19 |
| Dental Hygiene/Hygienist | 0 | 0 | 39 | 39 |
| Design and Visual Communications, General | 0 | 0 | 3 | 3 |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 14 | 0 | 12 | 26 |
| Diesel Mechanics Technology/Technician | 0 | 14 | 2 | 16 |
| Drama and Dramatics/Theatre Arts, General | 0 | 0 | 9 | 9 |
| Early Childhood Education and Teaching | 0 | 0 | 3 | 3 |
| Economics, General | 0 | 0 | 4 | 4 |
| Electrical and Electronics Engineering | 0 | 0 | 5 | 5 |
| Electrical and Power Transmission Installation/Installer, General | 29 | 0 | 0 | 29 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 39 | 0 | 9 | 48 |
| Elementary Education and Teaching | 0 | 0 | 19 | 19 |
| Emergency Medical Technology/Technician (EMT Paramedic) | 155 | 30 | 17 | 202 |
| Engineering, General | 0 | 0 | 11 | 11 |
| English Language and Literature, General | 0 | 0 | 23 | 23 |
| Environmental Science | 0 | 0 | 3 | 3 |
| Family and Consumer Sciences/Human Sciences, General | 0 | 0 | 0 | 0 |
| Farm/Farm and Ranch Management | 10 | 2 | 2 | 14 |
| Fire Science/Fire-fighting | 153 | 23 | 15 | 191 |
| Foreign Languages and Literatures, General | 0 | 0 | 5 | 5 |
| Forestry, General | 0 | 0 | 1 | 1 |
| General Office Occupations and Clerical Services | 14 | 0 | 0 | 14 |
| General Studies | 0 | 0 | 722 | 722 |
| Geology/Earth Science, General | 0 | 0 | 1 | 1 |
| Graphic Design | 12 | 4 | 21 | 37 |
| Health and Physical Education/Fitness, General | 0 | 0 | 1 | 1 |
| Health Information/Medical Records Technology/Technician | 0 | 0 | 13 | 13 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 82 | 90 | 21 | 193 |
| History, General | 0 | 0 | 17 | 17 |
| Industrial Mechanics and Maintenance Technology | 18 | 0 | 0 | 18 |
| Industrial Technology/Technician | 37 | 21 | 24 | 82 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 3 | 74 | 77 |
| Kindergarten/Preschool Education and Teaching | 0 | 0 | 0 | 0 |
| Legal Assistant/Paralegal | 1 | 13 | 36 | 50 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 133 | 670 | 803 |
| Licensed Practical/Vocational Nurse Training | 0 | 372 | 0 | 372 |
| Manufacturing Engineering Technology/Technician | 0 | 9 | 2 | 11 |
| Mason/Masonry | 28 | 0 | 1 | 29 |
| Mathematics, General | 0 | 0 | 9 | 9 |
| Mechanical Engineering/Mechanical Technology/Technician | 1 | 0 | 1 | 2 |
| Medical Administrative/Executive Assistant and Medical Secretary | 8 | 27 | 40 | 75 |
| Medical Insurance Coding Specialist/Coder | 25 | 10 | 0 | 35 |
| Medical Transcription/Transcriptionist | 12 | 0 | 0 | 12 |
| Medical/Clinical Assistant | 0 | 0 | 10 | 10 |
| Metallurgical Technology/Technician | 0 | 25 | 23 | 48 |
| Multi-/Interdisciplinary Studies, Other | 0 | 0 | 0 | 0 |
| Music, General | 0 | 2 | 24 | 26 |
| Nail Technician/Specialist and Manicurist | 55 | 0 | 0 | 55 |
| Natural Sciences | 0 | 0 | 0 | 0 |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | 22 | 0 | 0 | 22 |
| Occupational Safety and Health Technology/Technician | 0 | 7 | 13 | 20 |
| Occupational Therapist Assistant | 0 | 0 | 19 | 19 |
| Optometric Technician/Assistant | 0 | 12 | 3 | 15 |
| Petroleum Engineering | 0 | 0 | 3 | 3 |
| Physical Education Teaching and Coaching | 0 | 10 | 12 | 22 |
| Physical Therapy Technician/Assistant | 0 | 0 | 29 | 29 |
| Physics, General | 0 | 0 | 1 | 1 |
| Political Science and Government, General | 0 | 0 | 6 | 6 |
| Pre-Dentistry Studies | 0 | 0 | 1 | 1 |
| Pre-Law Studies | 0 | 0 | 1 | 1 |
| Pre-Medicine/Pre-Medical Studies | 0 | 0 | 6 | 6 |
| Pre-Pharmacy Studies | 0 | 0 | 4 | 4 |
| Pre-Physical Therapy Studies | 0 | 0 | 7 | 7 |
| Pre-Veterinary Studies | 0 | 0 | 2 | 2 |
| Psychology, General | 0 | 0 | 56 | 56 |
| Public Administration | 0 | 0 | 0 | 0 |
| Radiologic Technology/Science - Radiographer | 0 | 0 | 31 | 31 |
| Registered Nursing/Registered Nurse | 0 | 9 | 551 | 560 |
| Religion/Religious Studies | 0 | 0 | 1 | 1 |
| Respiratory Care Therapy/Therapist | 0 | 0 | 29 | 29 |
| Secondary Education and Teaching | 0 | 0 | 6 | 6 |
| Sign Language Interpretation and Translation | 10 | 0 | 6 | 16 |
| Social Sciences, General | 0 | 0 | 30 | 30 |
| Substance Abuse/Addiction Counseling | 0 | 0 | 9 | 9 |
| Surgical Technology/Technologist | 0 | 12 | 25 | 37 |
| Surveying Technology/Surveying | 0 | 29 | 13 | 42 |
| Teacher Education, Multiple Levels | 0 | 0 | 6 | 6 |
| Trade and Industrial Teacher Education | 0 | 0 | 0 | 0 |
| Welding Technology/Welder | 85 | 64 | 16 | 165 |
| Award Level Total | 1,392 | 1,347 | 3,484 | 6,223 |
Source: nced.ed.gov, College Navigator, May 2013
| Higher Education Resources: Technical Centers (Excluding Community Colletes) |
||||
| Name of Institution | Location | Enrollment | ||
| City | County | Total | ||
| Texas State Technical College | Marshal | Harrison | 831 | |
Source: nced.ed.gov, College Navigator, May 2013
| Total Annual Graduates - Technical | ||||
| Program | Other Awards |
Awards of 1 but < 2 yrs |
Associates Degree |
Total |
| Administrative Assistant and Secretarial Science, General | - | 0 | - | 0 |
| Biomedical Technology/Technician | - | - | 25 | 25 |
| CAD/CADD Drafting and/or Design Technology/Technician | - | 0 | 4 | 4 |
| Computer Science | - | - | 16 | 16 |
| Diesel Mechanics Technology/Technician | 1 | 8 | 12 | 21 |
| E-Commerce/Electronic Commerce | - | 0 | 2 | 2 |
| Industrial Technology/Technician | - | 0 | 28 | 28 |
| Information Science/Studies | - | - | 15 | 15 |
| Instrumentation Technology/Technician | - | - | 26 | 26 |
| Lineworker | - | 11 | 7 | 18 |
| Machine Tool Technology/Machinist | 3 | 1 | 3 | 7 |
| Mechanical Engineering/Mechanical Technology/Technician | 0 | 0 | 0 | 0 |
| Occupational Safety and Health Technology/Technician | 2 | 2 | 4 | 8 |
| Office Management and Supervision | 2 | 1 | 7 | 10 |
| System, Networking, and LAN/WAN Management/Manager | - | 0 | 6 | 6 |
| Welding Technology/Welder | - | 15 | - | 15 |
| Award Level Total | 8 | 38 | 155 | 201 |
(-) Program not offered at this award level
Source: nced.ed.gov, College Navigator, May 2013
Recognizing the need for skilled technicians to meet the demands of today’s manufacturing industries, the Longview Economic Development Corporation and its CEO and HR groups have created the East Texas Manufacturers Scholarship Program. Today's manufacturing jobs require college education and training. Scholarships are available to students pursuing Associate of Applied Science degrees in manufacturing technologies that lead to high paying careers in a labor market where the demand for highly skilled technicians is growing. Scholarship is valued at $6,000 ($1,000 per semester for 6 semesters). The Scholarship is only available for students attending Kilgore College, Kilgore Texas or Texas State Technical College Marshall, Texas. Application for scholarship is below. Award Recipients Must:
Other Information:
Community Profile |
Longview North Business Park, Certified "Ready"Posted: 04/24/2013
Author:
Public Relations
The Longview North Business Park is certified "Fully Documented and Shovel Ready" by Barber Business Advisors. It is ready for immediate development by most industrial users. |
|
Longview is the birthplace of a unique organization called GLOBE, or the Greater Longview Organization of Business and Education. The program has now been adopted statewide and is called Texas Scholars. The program encourages students to take a more rigorous course of study in high school to prepare them for the workforce and higher education |
Welcome to Longview, Texas, in the beautiful piney woods of Northeast Texas!
Longview is a prime location for business relocation, expansion and development.
Longview Economic Development Corporation
410 North Center Street
Longview, Texas 75601
(800) 952-2613 Toll Free
(903) 753-7878 Office
(903) 753-3646 Fax
Info@LongviewUSA.com
![]()
Copyright © 2009-2013 | Longview Economic Development Corporation | All Rights Reserved
Designed and Powered by EDsuite ![]()

