LEDCO

Custom Report

0 Properties
0 News
0 Articles
As you visit this site you will find pieces of information that you may want to add to a Custom Profile. To do that simply click the "add" link that is associated with that information. Once you are finished gathering data simply click "View Custom Report" and that will take you directly to your report. From there you can email, print or create a PDF of that report.

Proposal Login

Site Map

Demographics

 

Population Trends (2000-2017)
  2000 2010 2012B 2017
City of Longview 73,655 80,456 82,125 83,113
Gregg County 111,377 121,730 124,393 126,172
Longview MSA 194,039 214,369 218,764 222,562
Labor Market Commute Area 603,008 672,664 685,524 704,431

 Source: Alteryx, January 2013
Labor Market Commute Area is 12 counties: Camp, Cass, Cherokee, Gregg, Harrison, Marion, Morris, Panola, Rusk, Smith, Upshur, Wood

  Gregg County Labor Market
Commute Area
Land Area 274.1 sq. miles 7,632.5 sq. miles
Density 451.66 Pop/Sq. Mile 86.91 Pop/Sq. Mile

Source: U. S. Census, Land Area; Population Density: Alteryx, November 2012  

 

Labor Market Commute Area
Age Structure 2012B %
19 & Under 188,400 27%
20 - 34 131,025 19%
35 - 54 173,413 25%
55 - 74 144,840 21%
75 - Older 47,846 7%
Total 685,524 100%
Median Age 38  

Source: Alteryx, January 2013
Labor Market Commute Area is 12 counties: Camp, Cass, Cherokee, Gregg, Harrison, Marion, Morris, Panola, Rusk, Smith, Upshur, Wood.  

 
Labor Market Commute Area    
Household Income Distribution 2012B %
$0 - $15,000 40,034 15%
$15,000 - $24,999 34,186 13%
$25,000 - $34,999 29,798 11%
$35,000 - $49,999 42,037 16%
$50,000 - $74,999 49,543 19%
$75,000 - $99,999 28,266 11%
$100,000 - $149,999 22,558 9%
$150,000 + 12,966 5%
Total 259,388  
Average Hhld Income $60,816  
Median Hhld Income $43,669  
Per Capita Income $23,377  
 
Source: Alteryx, January 2013
Labor Market Commute Area is 12 counties: Camp, Cass, Cherokee, Gregg, Harrison, Marion, Morris, Panola, Rusk, Smith, Upshur, Wood.
 

 

Population by Age
Labor Market
Commute Area
Census Estimate Projection
Population by Age Group 2000 % 2010 % 2012B % 2017 %
19 & Under      175,570  29%      186,895  28%      188,400  27%      192,816 27%
20 to 34      109,805 18%      126,548 19%      131,025 19%      134,723 19%
35 to 54      168,797 28%      173,774 26%      173,413 25%      176,829 25%
55 to 74      106,717 18%      139,167 21%      144,840 21%      150,342 21%
75 & Older       42,116 7%       46,280 7%       47,846 7%       49,721 7%
 Total       603,005        672,664        685,524        704,431            
Median Age            36.9              38.0              38.0              38.0  

Source: Alteryx, January 2013
Labor Market Commute Area is 12 counties: Camp, Cass, Cherokee, Gregg, Harrison, Marion, Morris, Panola, Rusk, Smith, Upshur, Wood.  

Household Detail

 

Labor Market
Commute Area
Census Estimates Projections
 Households by Income 2000 % 2010 % 2012B % 2017 %
$0 - $15,000 48,568  21.3% 38,789  15.3% 40,034  15.4% 36,045  13.4%
$15,000 - $24,999 35,779 15.7% 33,214 13.1% 34,186 13.2% 32,513 12.1%
$25,000 - $34,999 33,760 14.8% 29,166 11.5% 29,798 11.5% 28,540 10.6%
$35,000 - $49,999 38,999 17.1% 41,768 16.4% 42,037 16.2% 41,030 15.2%
$50,000 - $74,999 39,003 17.1% 48,232 19.0% 49,543 19.1% 54,422 20.2%
$75,000 - $99,999 17,033 7.5% 27,817 11.0% 28,266 10.9% 32,327 12.0%
$100,000 - $149,999 9,549 4.2% 22,461 8.8% 22,558 8.7% 28,584 10.6%
$150,000 + 5,878 2.6% 12,541 4.9% 12,966 5.0% 15,725 5.8%
                 
Average Hhld Income $45,154   $61,039   $60,816   $66,732  
Median Hhld Income $33,809   $43,844   $43,669   $48,590  
Per Capita Income   $17,112     $23,419     $23,377     $25,857  

Source: Alteryx, January 2013
Labor Market Commute Area is 12 counties: Camp, Cass, Cherokee, Gregg, Harrison, Marion, Morris, Panola, Rusk, Smith, Upshur, Wood.  

Workforce Education Attainment

 

Labor Market
Commute Area
Census Estimates Projections
 Educational Attainment 2000 % 2010 % 2012B % 2017 %
  Grade K - 8 24,694 6.3% 24,876 5.6% 25,471 5.6% 26,217 5.6%
  Grade 9 - 11 59,707  15.3% 46,083  10.4% 47,006  10.4% 47,880 10.3%
  High School Graduate 118,300 30.3% 140,555 31.8% 142,778 31.7% 145,584 31.4%
  Some College, No Degree 92,972 23.8% 111,010 25.1% 113,304 25.1% 116,757 25.2%
  Associates Degree 23,273 6.0% 32,342 7.3% 33,252 7.4% 34,734 7.5%
  Bachelor's Degree 44,116 11.3% 56,395 12.8% 57,777 12.8% 60,066 12.9%
  Graduate Degree 21,387 5.5% 24,456 5.5% 25,154 5.6% 26,385 5.7%
  No Schooling Completed 5,866 1.5% 6,202 1.4% 6,381 1.4% 6,605 1.4%
                 
Age 25+ Population  390,315    441,919    451,123    464,228  

Source: Alteryx, January 2013
Labor Market Commute Area is 12 counties: Camp, Cass, Cherokee, Gregg, Harrison, Marion, Morris, Panola, Rusk, Smith, Upshur, Wood. 
 

 
Follow Us On Twitter

Follow Us On Twitter

Longview, Texas

Welcome to Longview, Texas, in the beautiful piney woods of Northeast Texas!

Longview is a prime location for business relocation, expansion and development.

Contact Information

Longview Economic Development Corporation
410 North Center Street
Longview, Texas 75601
(800) 952-2613 Toll Free
(903) 753-7878 Office
(903) 753-3646 Fax
Info@LongviewUSA.com