CURRENT JOB OPENINGS
| For detailed information about various careers that are in high demand in the Longview region, visit LongviewWorks.com and select the career search. |
In January 2009 the Longview Economic Development Corporation began compiling a list of local companies that currently have job openings. This list is maintained periodically.
*The followng information is subject to change without notice. The Longview Economic Development Corporation is not responsible for changes in job openings or wages.
| Company | Occupation | Salary | Date | |||
| Career Personnel (Employment Agency) 807 Baylor Drive. Longview www.careerpersonnel.net |
03/12/2010 | |||||
| Pawn Shop Clerk | $8.50 - $9 | |||||
| Part Time Teller | $9 | |||||
| Credit Manager | $27-32k | |||||
| Outside Sales | $42-48k | |||||
| Accountant | DOE | |||||
| Part Time Outside Sales | $300wk + com | |||||
| Receptionist Admin. Asst | $9-9.50 | |||||
| Accounting Clerk | $9 + DOE | |||||
| CDL Drivers | ||||||
| Vending Drink Mach. Tech. | $600 wk | |||||
| Shipping Department | $10-11 | |||||
| Electric Assembly | $7.50 -12 | |||||
| A/P A/R Bookkeeping | $12-15 | |||||
| Master Scheduler | DOE | |||||
| City of Longview www.ci.longview.tx.us Phone: 903-237-122 |
03/12/2010 | |||||
| Accounting Specialist | $1051.14 bi wkly | |||||
| Lifeguard | $9.50 | |||||
| Maintanence Worker | $862.72 bi wkly | |||||
| Telecommunications Oper. | $13.14 | |||||
| Police Officer/Police. Apply WWW.LONGVIEWPOLICE.COM | $3,753.25 - $4142.84.month | |||||
| City Pipe & Supply | ||||||
|
send applications to: jobs@citypipe.com |
03/12/2010 | |||||
| Store Manager | ||||||
| Outside Sales | ||||||
| Entry Level Inside Sales/Warehouse | ||||||
| Delivery Driver/Warehouse | ||||||
| Warehouse | ||||||
|
Convergys. (call center) |
03/12/2010 | |||||
| Customer Service Representatives | $9.00-$11.00/hr DOE | |||||
| Sales Associates | ||||||
| Diagnostic Clinic www.dcol.net |
03/12/010 | |||||
| Sleep Lab Technician-nights | ||||||
| Medical Receptionist | ||||||
| RN/LVN | ||||||
| Physical Therapy Asst. P/T | ||||||
| Medical Receptionist | ||||||
| RDCS or RDMS | ||||||
| Medical Assistant/PCA | ||||||
| Phlebotomist | ||||||
| PRN Phlebotomist | ||||||
| MT/MLT | ||||||
| Patient Account Rep. | ||||||
| Express Employment Professional (Employment Agency) www.expresspros.com | 03/12/2010 | |||||
| Purchasing Data Entry | ||||||
| Manufacture Coord. | ||||||
| Trailer Tech | ||||||
| Underwriter Trainee | ||||||
| Administrative Asst. | ||||||
| Mechanic Helper | ||||||
| Warehouse | ||||||
| Administrative Assistannt | ||||||
| Bilingual Receptionist | ||||||
| Parts Expeditor | ||||||
| Underwriter Trainer | ||||||
| Warehouse | ||||||
| Expediter | ||||||
| Water Jet Operator 1st Shift | ||||||
| Construction Project Support | ||||||
| Maintenance Tech | ||||||
| Accounting Clerk | ||||||
| General Dynamics SATCOM Tech www.gdsatcom.com/careers |
03/12/2010 | |||||
| Kilgore Location |
Production Line Engineer |
|||||
| Mechanical Engineer | ||||||
| Quality Engineer | ||||||
| System Engineer | ||||||
| Program Manager | ||||||
| Machine Operator | ||||||
| Production Planning Supervisor | ||||||
| Field Tech 11 | ||||||
| RF Tech | ||||||
| Machinist 11 | ||||||
| Associate Project Lead | ||||||
| Longview Location | Operations Manager | |||||
| Engineering Intern | ||||||
| Good Shepherd Medical Center www.gsmc.org |
03/12/2010 | |||||
| Asst. Clinical Director ER | ||||||
| Asst. Director of Pharmacy | ||||||
| Cath Lab EP RN | ||||||
| Cafeteria Associate | ||||||
| Certification Instructor | ||||||
| Cert. Occup. Therapy Assist. | ||||||
| Clinical Director (2) | ||||||
| Core Measure Specialist | ||||||
| CRNA | ||||||
| Clinical Pharmacist | ||||||
| Divisional Director Surgery | ||||||
| Electrophysiology Rad Tech.. | ||||||
| Health Unit Coordinator (3) | ||||||
| Healthy Hotline Nurse | ||||||
| Housekeeper | ||||||
| Infection Preventionist | ||||||
| Lab. Assist (2) | ||||||
| LIS Coordinator Lab | ||||||
| Lifeguard-Lead | ||||||
| L & D Scrib Tech | ||||||
| LVN | ||||||
| Manager Social Work Services | ||||||
| Member Services Associate | ||||||
| Medical Assistant | ||||||
| Ocupational Therapist | ||||||
| O R Equipment Tech | ||||||
| Paramedic (4) | ||||||
| Patient Access Rep. | ||||||
| Patient Care Tech | ||||||
| Physical Therapist | ||||||
| Physical Therapy Assistant | ||||||
| Radiology Tech | ||||||
| Patient Care Therapist | ||||||
| Registered Nurses(44 openings) | ||||||
| Reg. Respitory Therapist (2) | ||||||
| RN | ||||||
| Social Worker | ||||||
| Transporter | ||||||
| Good Shepherd Family Health Center www.gsmc.org |
03/12/2010 | |||||
| Member Services Assoc. | ||||||
| Nail Tech | ||||||
| Gregg County www.co.gregg.tx.us/careers or visit: Gregg County Courthouse, Room 109. |
03/12/2010 | |||||
| Juvenile Probation | Relief Detention Officer - Part-Time (Job#R1066) | $8.00/hr | ||||
| Sheriff Department |
Detention Office(job#R1067) |
$26255/yr | ||||
| Inland Industrial Service Group/Debusk Industrial Serv. Co. | 03/12/2010 | |||||
| Hydroblast Operators (need CDL), shift work | ||||||
| fax resume to 409-960-7318 | Hydroblast Tech, shift work | |||||
| Jean Simpson Personnel (Employment Agency) www.jeansimpson.com or 903-758-7702 |
03/12/2010 | |||||
| Cash Application Specialist | ||||||
| Clerical Assistant | ||||||
| Landman | ||||||
| Kennel Assist. | ||||||
| Warehouse Inventory Cycle Count | ||||||
| Experienced Machinery/Plant Maint. | ||||||
| Small Appliance Repair | ||||||
| QC Inspector | ||||||
| Fire Extenquisher Service Tech | ||||||
| CDL Driver | ||||||
| Bookkeeper w/oil and gas exp. | ||||||
| Exp. Automobile Detailer | ||||||
| Housing Inspector | ||||||
| Carpenter | ||||||
| Energy Manager | ||||||
| Senior Programmer | ||||||
| Software Developer | ||||||
| Electrician | ||||||
| National Accounts Manager | ||||||
| Reconcilation Manager | ||||||
| Financial Analyst | ||||||
| Part Time Teller | ||||||
| Kilgore College www.kilgore.edu/job_listings.asp |
03/12/2010 | |||||
| Counselor | $43274-45819 | |||||
| Police Officer | $25347-26838 | |||||
| Part Time Tudor | $7-10hr | |||||
| LeTourneau University www.letu.edu/jobs |
03/12/2010 | |||||
| Mechanical Engineering Faculty | ||||||
| Adjunct Faculty Physics Lab | ||||||
| Aircraft Systems Facility Person | ||||||
| Asst. Prof. Mech. Eng. Tech. | ||||||
| Coordinator Nursing Prog. | ||||||
| Asst. Prof. of Chemistry | ||||||
| Instructor/Air Traffic Management | ||||||
| Writing and ESL Positions | ||||||
| Assistant Director Electrical Eng. | ||||||
| Longview Regional Medical Center www.longviewregional.com |
02/22/2010 | |||||
| Registered Nurse (12) | ||||||
| Cardiac Monitor Tech./CNA | ||||||
| Certified Nursing Assistant | ||||||
| Certified Operating Rm Tech. | ||||||
| Ed Tech - Paramedic PRN | ||||||
| Operating Room Aide | ||||||
| Patient Access Rep. | ||||||
| Security Guard | ||||||
| Social Worker | ||||||
| Food Service Supervisor | ||||||
| RN | ||||||
| Ultrasound Tech. | ||||||
| Luminant (Formerly TXU) www.luminant.com |
03/12/2010 | |||||
| Tatum | Engineer Assoc through Sr. | DOE | ||||
| Maintenance Tech Intern | ||||||
| Asset Management Specialist | ||||||
| Mine Supervisor | ||||||
| Chemical Tech. | ||||||
| Light Equip. Specialist | ||||||
| Mechanic Helper | ||||||
| Micro Metl | ||||||
| Send resume to vkeith@micrometl.com or fax903-248-3003 attn: V. Keith | 03/05/10 | |||||
| Master Scheduler (production) | ||||||
| Neiman Marcus Apply www.neimanmarcus.com or in person |
02/23/2010 | |||||
| Merchandise Processor (damaged merchandise) | ||||||
| Sysco | ||||||
| www.sysco.com | 02/05/2010 | |||||
| Refridgerator Mechanic | ||||||
| Sales (Spanish Speeking) | ||||||
| TCIM 2835 East Cotton St. Longview |
03/12/2010 | |||||
| 60 Customer Service Rep/Telephone Sales Associates: To work for Fortune 500 companies | $9.25/hr + benefits | |||||
| Steel and Pipe Supply Co. bakerd@spsci.com |
01/08/2010 | |||||
| 1st Shift Hydro Material Handler | ||||||
| US Steel Lone Star Apply: www.ussteel.com |
02/22/2010 | |||||
| Advanced Auditor | ||||||
| Dept. Mgr. Human Resources | ||||||
| Process Coordinator CMMS & Inventory Management | ||||||
| Waller Broadcasting | ||||||
| send resume to: | Sales Positions | 02/08/2010 | ||||
| susanw@waller broadcasting.com | ||||||
| Westlake Chemical Apply: ww.westlakechemical.com |
02/22/2010 | |||||
| Maintenance Tech | ||||||
| PLC/DCS Engineer | ||||||
| Project Instrument/Electrical Eng. |