CURRENT JOB OPENINGS
For detailed information about various careers that are in high demand in the Longview region, visit LongviewWorks.com and select the career search.
In January 2009 the Longview Economic Development Corporation began compiling a list of local companies that currently have job openings. This list is maintained periodically.
*The following information is subject to change without notice. The Longview Economic Development Corporation is not responsible for changes in job openings or wages.
| Company | Occupation | Salary | Date |
| Aaon | 12/15/2011 | ||
| www.aaoncoil.com/jobapplication | Safety Coordinator | ||
| Anvil International | 1/04/2012 | ||
| Apply in Person: | Buyer/Planner | ||
| 305 Simms St. | Accountant I | ||
| Longview, TX 75606 | Maintenance Tech | ||
| Advantage Staffing | 1/25/2012 | ||
| https://www.advantagestaffingjobs.com/advantageportal.cfm | AH/CU Lead | ||
| Assembler A | |||
| Assembler B | |||
| API Inspectors | |||
|
Diesel Mechanic |
|||
| CNC Programmer/Operators | |||
| HVAC Technician | |||
| Industrial Electrician | |||
|
Flux Core Structural Welder |
|||
| Industrial Maintenance Tech | |||
| Assembler A & B | |||
| Industrial Painters/Blasters | |||
| Aluminum Sheet Metal Fabricator | |||
| CAD Designer | |||
| Electronic Assembler | |||
| Engineering Technologist | |||
| Welder/fitter - Payroll | |||
| American Home Patient | 1/25/2012 | ||
|
Email Resume to sherri.fluellen@ahom.com Job requires Workeys Assessment, which can be taken at the East Texas Workforce Center |
Outbound Sales Specialist |
10.50/hr for 90 days 11+commission after that |
|
| General Manager | |||
| Career Personnel (Employment Agency) | 1/25/1012 | ||
| 807 Baylor Drive. Longview | Welder/Mechanic | $15/hr | |
| www.careerpersonnel.net | Administrative Asst. | $13-17/hr | |
| Job Placement Specialist | DOE | ||
| Accounting Support | $13/hr | ||
| Service Tech/Shop Labor | $11/hr | ||
| Class A CDL | $13-15/hr | ||
| Pawn Shop CSR | $10-12/hr | ||
| Press Brake Operator | $9.50-10.50/hr | ||
| CNC Machinist | $12-18/hr | ||
| Medical Billing/Patient Accounts Rep | $10-12/hr | ||
| Manual Machinist | $16-19/hr | ||
| Senior Electrical Engineer | Up to $60/hr | ||
| Fork Lift Operator | $10.50/hr | ||
| Oilfield Shop Hand | $11/hr | ||
| Engineering Technologist | DOE | ||
| Valve Repair | $10-12/hr | ||
| Maintenance Mechanic | $14-16/hr | ||
| Industrial Electrical Maintenance Tech | $19+/hr | ||
| Welder Fitter | $15-25/hr | ||
| Assembly | $9-9.50/hr | ||
| Lawn Maintenance | $10/hr | ||
| Class A CDL w/ tanker & Hazmat | DOE | ||
| City of Longview | 1/25/2012 | ||
| www.longviewtx.gov | Construction Engineering Inspector | $1280.71 biweekly | |
| Phone: 903-237-1220 | Circulation Asst. Library | $743.92 biweekly | |
| Crew Leader - WDWC | $1219 biweekly | ||
| Information Technology Manager | $2822.37 biweekly | ||
| Maintenance Worker- WDWC | $862.72 biweekly | ||
| Purchasing Agent | $1997.47 biweekly | ||
| Seasonal Recreation Park Attendance | $9.25 hr | ||
| Utility Plant Operator | $1051.14 biweekly | ||
| Police Officer | $1732.27 biweekly | ||
| School Crossing Guard | $9.11/hr | ||
|
Convergys (call center) |
1/25/2012 | ||
| Apply within, or www.convergys.com/careers | Customer Service Representatives P/T and F/T | $9.00 + Sales incentive after training | |
| Diagnostic Clinic | 1/25/2012 | ||
| www.dcol.net | Patient Accounts Rep. | ||
| Medical Assistant/PCA | |||
| Medical Receptionist F/T and P/T | |||
| RN/LVN | |||
| Phlebotomist | |||
| Medical Records Clerk | |||
| Ultrasound Tech-PRN | |||
| Respiratory Therapist | |||
| MT/MLT | |||
|
DFW Movers & Erectors, Inc. www.dfwmovers.com |
02/01/2012 | ||
| Send Resume to careers@dfwmovers.com | Outside Sales Representative | ||
| Express Employment Professional (Employment Agency) | 1/25/2012 | ||
| www.expresspros.com | Customer Service Rep. | ||
| Buyer/Planner | |||
| Gross Machine - 3rd Shift | |||
| Warehouse/Tire Changer | |||
| Drafter | |||
| Sales Customer Service Rep | |||
| Make Ready | |||
| CNC Lathe | |||
| Administrative Asst. | |||
| Receptionist | |||
| Programmer | |||
| Warehouse/Inside Sales | |||
| ER Registration Nurse - 2nd Shift | |||
| Warehouse Worker | |||
| Sales Clerk | |||
| Warehouse/Forklift | |||
| Inside Sales Rep. | |||
| Housekeeping | |||
| Welder | |||
| Welder II | |||
| Rubber Molding | |||
| P/T Customer Service | |||
| Scrap Cutter | |||
| Machine Operator | |||
| Electronic Tech I | |||
| Accounts Recievable Clerk | |||
| P/T Office Asst. | |||
| Utility Worker | |||
| Buyer/Planner | |||
| CNC Machinist | |||
| Utility Worker | |||
| Maintenance Electrician | |||
| Sales Rep | |||
| CNC Machine Operator | |||
| Staff Accountant | |||
| P/T Accounting Asst. | |||
| Genpak LLC | 1/25/2012 | ||
| Apply in Person: | Inspector Packers | ||
| 1101 West Harrison Road Longview, TX 75604 |
Maintenance Shift Mechanic | ||
| Machine Operator | |||
| Good Shepherd Medical Center |
1/25/2012 |
||
| www.gsmc.org | Child Care Attendant | ||
| Assistant Director Pharmacy | |||
| Certified Occupational Therapist | |||
| Case Manager | |||
| Certified Respiratory Therapy Tech | |||
| Charge RN | |||
| Director Case Management | |||
| Financial Analyst | |||
| Courier | |||
| Cardio Pulmonary Clerk | |||
| Health Unit Coordinator | |||
| CT/RAD Tech | |||
| Director of Quality and Accreditation | |||
| Accountant | |||
| Asst. Clinical Director | |||
| Director of Public and Community Affairs | |||
| ED Tech EMT | |||
| Insurance Biller | |||
| Histology Tech | |||
| IS Project Management | |||
| Nurse Informatics Manager | |||
| HR Consultant | |||
| Prevention Clinical Support | |||
| Physical Therapist | |||
| Occupational Therapist | |||
| Lead Medical Transcriber | |||
| Massage Therapist | |||
| Security Officer | |||
| NextGen Electronic Practice Management Analyst | |||
| Lead Social Worker | |||
| Licensed Clinical Social Worker | |||
| Mobile Mamography Registration/Driver | |||
| Lifeguard | |||
| Med/Surg Educator | |||
| Social Worker | |||
| Sterile Process Tech | |||
| Systems Analyst II | |||
| Software Developer | |||
| RN Pediatric | |||
| Registered Nurses | |||
| Outpatient Scheduler | |||
| Orderly | |||
| Patient Care Tech | |||
| Pharmacy Supervisor | |||
| Plant Operations Maintenance Tech II | |||
| Lactation Nurse | |||
| Pre-Triage Escort | |||
| Medical Tech- Bachelor | |||
| Registered Respiratory Therapist | |||
| Radiology Tech | |||
| RN- OR | |||
| System Admin. | |||
| System Director of Coding | |||
| Medical Lab Tech | |||
| Ultrasound Tech | |||
| Wound/Skin Care RN | |||
| Good Shepherd Institute for Healthy Living |
1/25/2012 | ||
| www.gsmc.org | Child Care Attendant | ||
| Lifeguard | |||
| Corporate Lifestyle Navigator | |||
| Massage Therapist | |||
| Lifestyle Navigation/Behavior Modification | |||
| Member Services Coordinator | |||
| Receptionist-Spa | |||
| Fitness Tech | |||
| Licenced Ethetician | |||
| Prevention Clinical Support | |||
| Nail Technician | |||
| Gregg County |
1/25/2012 |
||
| www.co.gregg.tx.us/careers | Nurse/Detention officer | ||
| or visit: Gregg County Courthouse, Room 109. | Custodian- East Texas Regional Airport | ||
| Detention Officer | |||
| Deputy Sheriff- Airport Division | |||
| Kilgore College | 1/25/2012 | ||
| www.kilgore.edu/job_listings.asp | P/T Associate Degree Nursing Instructor | ||
| Instructor- Associates Degree in Nursing | |||
| Administrative Asst. II | |||
|
KYTX-TV |
12/13/2011 | ||
|
Email Resume: joglesby@cbs19.tv Mail Resume: CBS 19-KYTX-TV 2211 ESE Loop 323 Tyler, Texas 75701 |
Traffic Manager/Programming | ||
| LeTourneau Tech | 12/13/2011 | ||
|
Apply at the East Texas Workforce Center |
Welders | ||
| 2430 S High St # A1 | Maintenance Electricians | ||
| Longview, TX 75602 | Maintenance Mechanics | ||
| CNC Machinist | |||
| LeTourneau University |
1/25/2012 |
||
| www.letu.edu/jobs | Asst. Professor of Accounting | ||
|
|
Mechanical Engineer/Asst. Prof | ||
| Calvin Howe Professor of Management, Director Institute of Leadership and Ethics | |||
| Asst. Prof. Biology | |||
| Patrol Officers- P/T | |||
| Materials Joining Engineering - Post Doctoral | |||
| Professor of Computer Science | |||
| Asst. Prof- Chemistry | |||
| Secretary/Receptionist | |||
| Civil Engineering Faculty | |||
| Admissions Councelor | |||
| Director Human Resources | |||
| Flight Instructor | |||
| Groundskeeper | |||
| LF Staffing | 1/25/2012 | ||
| www.lfstaffing.com | Railcar Mechanic | DOE | |
| Railcar Blaster | DOE | ||
| Valve Tech (must have experience) | $11-13/hr | ||
| Class A CDL Drives w/2+ yrs of experience | $12-14/hr | ||
|
Fuel Truck Driver w/tanker & hazmat |
$15-17/hr | ||
| Class B CDL - Cement Mixer Operator with 1+ yr. experience | $12.40/hr | ||
| Cathodic Protection Tech, must have calss A CDL | $12/hr + per diem | ||
| Electircian with Journeyman licensing | $18/hr + per diem | ||
| Beverage Merchandiser, must have CDL | $36,000 annually + bonus | ||
| Electrical Engineer | $50k-70k/yr DOE | ||
| Electronics Technician | $40k-50k/yr DOE | ||
| Longview Regional Medical Center | 1/25/2012 | ||
| www.longviewregional.com | RN | ||
|
Medical Technologist |
|||
| Certified Surgical Tech | |||
| Enviromental Services Associate | |||
|
Luminant (Formerly TXU) www.luminant.com |
1/25/2012 | ||
| Tatum | |||
| Maintenance Tech | |||
| Assoc. Engineer through Senior Engineer | |||
| Assoc. Mining Supervisor | |||
| Heavy Equipment Outage Project Manager | |||
| Mine Operations Supervisor | |||
| Mine Superintendent | |||
| Fuel Mechanic | |||
| Power Plant Support Electrical Equipment Specialist | |||
| Mine Maintenance Manager | |||
| Chemical Tech I thru Senior | |||
| Instrumentation & Control Tech I or II | |||
| Fuel Electrician | |||
| Mt. Pleasant | |||
| Assoc. Engineer through Senior Engineer | |||
| NetworkIP | 1/25/2012 | ||
|
Please apply online at https://home.eease.adp.com/recruit/?id=679011 |
Network Operations Center Technician | ||
| Norris Cylinder | 1/25/2012 | ||
| www.norriscylinder.com | Machinist | ||
| North American Coal Company-Sabine Mine | 1/25/2012 | ||
|
Send resume to: allen.rutherford@nacoal.com or fax: (903) 660-4202 |
Heavy Equipment Mechanic | ||
| Stemco | 1/25/2012 | ||
| www.stemco.com | Process Engineer | ||
| Quality Engineer | |||
| EHS Manger | |||
| Project Manager (Marketing) | |||
| SR Project Manager | |||
| Finance Manager Team Lead | |||
| Triumph Structures of East Texas | 1/25/2012 | ||
| www.triumphgroup.com/companies/triumph-structures-east-texas | Machinist | ||
| US Steel Lone Star | 1/25/2012 | ||
| Apply: www.ussteel.com | Electrical Maintenance | ||
| Mechanical Maintenance | |||
| Non-Destructive Testing Technician | |||
| Utility Technician | |||
| Warehouse Project Support | |||
| Westlake Chemical | 1/25/2012 | ||
| Apply: www.westlakechemical.com | Principal Process Engineer | ||
| Maintenance Clerk | |||
| Maintenance Engineer | |||
| Maintenance Planner | |||
| Process Engineer | |||
| Engineer - Tech Support and Development | |||
| Intern Engineer |
Welcome to Longview, Texas, in the beautiful piney woods of Northeast Texas!
Longview is a prime location for business relocation, expansion and development.
Longview Economic Development Corporation
410 North Center Street
Longview, Texas 75601
(800) 952-2613 Toll Free
(903) 753-7878 Office
(903) 753-3646 Fax
info@longviewusa.com