CURRENT JOB OPENINGS
For detailed information about various careers that are in high demand in the Longview region, visit LongviewWorks.com and select the career search.
In January 2009 the Longview Economic Development Corporation began compiling a list of local companies that currently have job openings. This list is maintained periodically.
*The followng information is subject to change without notice. The Longview Economic Development Corporation is not responsible for changes in job openings or wages.
| Company | Occupation | Salary | Date | |
| BorgWarner | 08/20/2010 | |||
| send resume to: | Senior Mfg. Engineer | |||
| hshankle@borgwarner.com | ||||
| Career Personnel (Employment Agency) 807 Baylor Drive. Longview www.careerpersonnel.net |
08/20/2010 | |||
| Outside Sales | $1000 + com. | |||
| Research Analyst | ||||
| Insurance CSR | $8-10 | |||
| Computer/Network Tech | 60-80k | |||
| Vessel Draftsman | ||||
| Accounts Payable | $14-16 | |||
| Class A CDL/Hazmat Oilfield | ||||
| Entry Level Clerical | ||||
| Certified Truck Tech | $23-30hr | |||
| Metal Shop Foreman | ||||
| Shop Tech/Working Supervisor | ||||
| Motorcycle/ATV Mech. | ||||
| Mechanic | ||||
| Data Entry AP/AR | $10.50 | |||
| Press Brake Operator | ||||
| Receptionist | $10-11 | |||
| Medical Office Receptionist | $8.50-9 | |||
| Part Time Delivery | $10 | |||
| Parts Counter Sales | $9 | |||
| CASA | ||||
| send resume to www.margarethw@aol.com | Executive Director | 08/20/2010 | ||
| City of Longview www.ci.longview.tx.us Phone: 903-237-122 |
08/20/2010 | |||
| Fire Chief | $89409+ | |||
| Police Officer/Police. Apply WWW.LONGVIEWPOLICE.COM | $3753+monthly | |||
| Telecommunications Operator | $13.14 | |||
| Police Systems and Tech Spec. | $1639.42 biweekly | |||
| Traffic Signal Tech | $14.50 | |||
| Utility Plant Oper. | $13.14 | |||
| Solid Waste Operator | $11.33 | |||
| Firefighter/paramedic | $42868 | |||
|
Convergys. (call center) |
08/20/2010 | |||
| Customer Service Representatives | $9.00-$11.00/hr DOE | |||
| Sales Representatives | $9.00-$11.00/hr | |||
| Coors | 08/20/2010 | |||
| Apply in person | Stocker Puller | |||
| 2002 E. Cotton St. | Asst. Delivery Driver | |||
| Diagnostic Clinic www.dcol.net |
08/20/2010 | |||
| Radiology Tech | ||||
| Office Supervisor | ||||
| Physical Therapy Asst. P/T | ||||
| Medical Records Clerk P/T | ||||
| Medical Assistant/PCA | ||||
| Phlebotomist | ||||
| Sleep Tech. | ||||
| MT MLT | ||||
| Ultrasound Tech | ||||
| Medical Receptionist | ||||
| Medical Receptionist P/T | ||||
| RN/LVN | ||||
| Express Employment Professional (Employment Agency) www.expresspros.com | 08/20/2010 | |||
| Material Handler | ||||
| Mallwright | ||||
| Admin. Supervisor | ||||
| Electronic Tech | ||||
| Item Processing Clerk | ||||
| Medical Office Asst. | ||||
| New Accounts Rep. | ||||
| Auto Mechanice | ||||
| Quality Control | ||||
| Production Operator | ||||
| Final Assembly | ||||
| Admin. Asst. | ||||
| Drill Press Operator | ||||
| Painter | ||||
| Water Jet Operator | ||||
| Panel Assembler | ||||
| Mechnical Tech. | ||||
| CNC Mill Operator | ||||
| Front Desk Coordinator | ||||
| CAD Tech | ||||
| General Dynamics SATCOM Tech www.generaldynamics.com |
08/20/2010 | |||
|
|
||||
| Manufacturing Engineer Asst. | ||||
| Good Shepherd Medical Center www.gsmc.org |
08/20/2010 | |||
| Clinical Director | ||||
| Grants Administrator | ||||
| Case Manager | ||||
| Cardiac Cath. Rad Tech Cert. | ||||
| Charge Nurse | ||||
| Charge RN | ||||
| Cert EEG Tech | ||||
| Asst. Clinical Director Labor & Del. | ||||
| Ed Tech EMT | ||||
| Divisional Director Surgery | ||||
| EMT | ||||
| Insurance Billing Clerk | ||||
| Insurance Verification Clerk | ||||
| Lead Orderly | ||||
| LVN | ||||
| Lead Coder | ||||
| Manager Budget & Planning | ||||
| Med Tech | ||||
| Med Lab Tech | ||||
| Nurse Practitioner | ||||
| Ocupational Therapist | ||||
| Outreach Manager | ||||
| PACS Clerk Medical Imaging | ||||
| Paramedic | ||||
| Pharmacist | ||||
| Patient Care Tech | ||||
| Patient Access Rep | ||||
| Patient Account Rep | ||||
| Polysomnographic Tech | ||||
| Physical Therapist | ||||
| Registered Nurses | ||||
| Reg. Respitory Therapist | ||||
| Social Worker | ||||
| Transport | ||||
| Good Shepherd Family Health Center www.gsmc.org |
08/20/2010 | |||
| Member Services Assoc. | ||||
| Massage Therapist | ||||
| Fitness Tech | ||||
| Group Exercise Inst. | ||||
| Security Officer | ||||
| Gregg County www.co.gregg.tx.us/careers or visit: Gregg County Courthouse, Room 109. |
08/20/2010 | |||
| Juvenile Probation | Relief Detention Officer Temp (R1066) | $8hr | ||
| Sheriff Department | Detention Officer | $26255 | ||
| Humane Society of Northeast Texas | ||||
| closing date 7/21/10 | ||||
| www.hsntx.org | ||||
| Senior Administrative Assistant | $35000 | 08/20/2010 | ||
| Senior Animal Care Specialist | $12-15 | |||
| Animal Care Specialist | $7.25-10.25 | |||
| Jean Simpson Personnel (Employment Agency) www.jeansimpson.com or 903-758-7702 |
08/20/2010 | |||
| Administrative Assist. | ||||
| Kennel Assist. | ||||
| Office Assist. | ||||
| Parts Department | ||||
| Production Supervisor | ||||
| Service Billing Coord. | ||||
| Customer Service Rep | ||||
| Medical Recept. | ||||
| Fleet Assist | ||||
| Security Gate Installer | ||||
| Energy Manager | ||||
| JW Operating | 08/20/2010 | |||
| www.jwoperating.com | Applications Engineer | |||
| Applications Clerk | ||||
| Drafter/Designer | ||||
| QA Inspector | ||||
| Shop Foreman | ||||
| Kilgore College www.kilgore.edu/job_listings.asp |
08/20/2010 | |||
| P.T. Ind. Maint. Instructor | $29hr | |||
| P. T. Process Tech Instructor | $29 | |||
| P. T. Police Officer | $11-$11.50 | |||
| P. T. Tudors | $7-$10 | |||
| Grounds Supervisor | $33-35k | |||
| Graphic Designer and Campus Photo. | $29-31k | |||
| Sabine Mining | 08/20/2010 | |||
| apply in person | Dragline Maint/Repair | |||
| LeTourneau University www.letu.edu/jobs |
08/20/2010 | |||
| Instructional Tech Assisst | ||||
| Director of Annual Giving and Stewardship | ||||
| Director of Human Resources | ||||
| Receptionist Applications Clerk | ||||
| Application Clerk Assist | ||||
| Electronics Lab Tech | ||||
| Bus Driver | ||||
| Admissions Counselor | ||||
| Reference Tech | ||||
| Facilities Services Secretary | ||||
| Patrol Officer P.T. | ||||
| LeTourneau Technologies | 09/03/2010 | |||
| apply in person | Steel Mill Maintenance Mechanics | |||
| Steel Mill Maintenance Electricians | ||||
| CNC Journey Machinist | ||||
| Assembly Mechanics and Electricians | ||||
| Longview Regional Medical Center www.longviewregional.com |
08/20//2010 | |||
| Cardiac Monitor Tech. | ||||
| Cath Lab Radiology Tech | ||||
| CNA | ||||
| Enviromental Services | ||||
| Registered Nurses | ||||
| HIM Tech | ||||
| Hostess | ||||
| LPN | ||||
| Operating Room Aide | ||||
| Unit Clerk | ||||
| Luminant (Formerly TXU) www.luminant.com |
08/20/2010 | |||
| Tatum | ||||
| Analyst Mine Site Planning and Analysis | ||||
| Supvisor Lignite Plant | ||||
| Chemical Tech | ||||
| Warehouse Supervisor | ||||
| Instrument and Control | ||||
| Tech 1 Specialist | ||||
| Lignite Plant Superintendent | ||||
| Manpower | 08/20/2010 | |||
| Machine Operators | ||||
| Fitter/Welder Class A | ||||
| Maintenance Class A | ||||
| Hydro Testers | ||||
| MicroMetls | ||||
| Shipping Supervisor | 08/20/2010 | |||
| Neiman Marcus Apply www.neimanmarcus.com or in person |
08/20/2010 | |||
| Loss Prevention Assistant Manager | ||||
| Office Specialist | ||||
| STEMCO | 08/20/2010 | |||
| send resumes to: | Production Team Lead | |||
| P.O. Box 1989 | Marketing Specialist | |||
| Longview, TX 75606-1989 | Enviromental Coordinator | - | ||
| or fax 903-232-3535 | Process Engineer | |||
| FIS Engineering Manager | ||||
| TCIM 2835 East Cotton St. Longview |
08/20/2010 | |||
| 60 Customer Service Rep/Telephone Sales Associates: To work for Fortune 500 companies | $9.25/hr + benefits | |||
| Triumph Structures East Texas | ||||
| CNC Machinist | 08/20/2010 | |||
| Maintenance | ||||
| Machinist | ||||
| US Steel Lone Star Apply: www.ussteel.com |
08/20/2010 | |||
| Shift Manager | ||||
| Quality Engineer | ||||
| Process Coordinator | ||||
| Supervisor of Maintanence | ||||
| Warehouse | ||||
| Supervisor of Line Accounting | ||||
| Process Manager | ||||
| Quality Engineer | ||||
| Westlake Chemical Apply: ww.westlakechemical.com |
08/20/2010 | |||
| Maintenance Tech Mech | ||||
| Manager Procurement | ||||
| Product Coordinator | ||||
| Project Mechanical Eng. | ||||
| PSM Engineer | ||||
| User Support Analyst | ||||