| Longview's Major Employers | ||
| Company Name | Category | Employment* |
| Good Shepherd Medical Center | Medical Services | 2,500 |
| Eastman Chemical | Chemicals | 1,500 |
| Longview Independent School District | Public Schools | 1,250 |
| Wal-Mart | Retail | 1,125 |
| LeTourneau Technologies | Heavy Equipment | 965 |
| City of Longview | Government | 813 |
| Diagnostic Clinic of Longview | Medical Services | 740 |
| Longview Regional Medical Center | Medical Services | 681 |
| Pine Tree Independent School District | Public Schools | 600 |
| Gregg County | Government | 571 |
| Trinity Rail, LLC | Railway Cars | 525 |
| Convergys | Telecommunications | 400 |
| TCIM | Telecommunications | 400 |
| Neiman Marcus National Service Center | Distribution | 350 |
| LeTourneau University | University | 320 |
| Stemco, LLC | Truck Equipment | 300 |
| Crosby Group/Lebus Manufacturing Co. | Forged Load Binders | 278 |
| AAON Coil Products, Inc. | Heat Transfer Coils | 275 |
| Schlumberger Well Services | Oil & Gas | 250 |
| Sysco Distribution of East Texas | Distribution | 245 |
| Alcatel-Lucent | Telecommunication Equipment | 230 |
| Dana Corporation | Automotive Supplier | 200 |
| Bemis Longview, Inc. | Flexible Packaging Material | 178 |
| Genpak, LLC | Plastics & Rubber Products Mfg. | 173 |
| Southwest Steel Casting Company | Steel Castings | 157 |
| Capacity of Texas | Machinery Manufacturing | 130 |
| SITEL | Telecommunications | 120 |
*Updated March 2010