| Longview's Major Employers | ||
| Company Name | Category | Employment* |
| Good Shepherd Medical Center | Medical Services | 2,550 |
| Eastman Chemical | Chemicals | 1,468 |
| Longview Independent School District | Public Schools | 1,300 |
| Wal-Mart (3 stores) | Retail | 1,070 |
| LeTourneau Technologies | Heavy Equipment | 970 |
| City of Longview | Government | 773 |
| Diagnostic Clinic of Longview | Medical Services | 740 |
| Pine Tree Independent School District | Public Schools | 730 |
| Trinity Rail, LLC | Railway Cars | 700 |
| Longview Regional Medical Center | Medical Services | 678 |
| Gregg County | Government | 540 |
| TCIM | Telecommunications | 500 |
| SITEL | Telecommunications | 500 |
| Convergys | Telecommunications | 400 |
| Neiman Marcus National Service Center | Distribution | 345 |
| LeTourneau University | University | 320 |
| Schlumberger Well Services | Oil & Gas | 300 |
| Stemco, LLC | Truck Equipment | 283 |
| Crosby Group/Lebus Manufacturing Co. | Forged Load Binders | 278 |
| AAON Coil Products, Inc. | Heat Transfer Coils | 275 |
| Sysco Distribution of East Texas | Distribution | 239 |
| Dana Corporation | Automotive Supplier | 234 |
| Alcatel-Lucent | Telecommunication Equipment | 205 |
| Bemis Longview, Inc. | Flexible Packaging Material | 178 |
| Genpak, LLC | Plastics & Rubber Products Mfg. | 173 |
| Southwest Steel Casting Company | Steel Castings | 149 |
| Capacity of Texas | Machinery Manufacturing | 136 |
*Updated December 2009