| Labor Market Commute Area |
Census | Estimates | Projections | |||||
| Population by Age Group |
1990 | % | 2000 |
% | 2010 | % | 2015 | % |
| 19 & Under | 164,241 | 30% | 175,570 | 29% | 180,877 | 27% | 191,514 | 28% |
| 20 - 34 | 115,820 | 21% | 109,805 | 18% | 134,937 | 20% | 136,839 | 20% |
| 35 - 54 | 131,000 | 24% | 168,797 | 28% | 164,269 | 25% | 165,316 | 24% |
| 55 - 74 | 96,115 | 18% | 106,714 | 18% | 128,105 | 19% | 143,407 | 21% |
| 75 - Older | 37,240 | 7% | 42,115 | 7% | 50,071 | 8% | 52,352 | 8% |
| Total | 544,416 | 100.0% | 603,001 | 100.0% | 658,259 | 100.0% | 689,428 | 100.0% |
| Median Age | 34.1 | 36.9 | 36.7 | 36.8 | ||||
Source: Sites on Texas
Labor Market Commute Area is 12 counties: Camp, Cass, Cherokee, Gregg, Harrison, Marion, Morris, Panola, Rusk, Smith, Upshur, Wood.
Welcome to Longview, Texas, in the beautiful piney woods of Northeast Texas!
Longview is a prime location for business relocation, expansion and development.
Longview Economic Development Corporation
410 North Center Street
Longview, Texas 75601
(800) 952-2613 Toll Free
(903) 753-7878 Office
(903) 753-3646 Fax
info@longviewusa.com