| Labor Market Commute Area |
Census | Estimate | Projection | |||||
| Population by Age Group | 2000 | % | 2010 | % | 2012B | % | 2017 | % |
| 19 & Under | 175,570 | 29% | 186,895 | 28% | 188,400 | 27% | 192,816 | 27% |
| 20 to 34 | 109,805 | 18% | 126,548 | 19% | 131,025 | 19% | 134,723 | 19% |
| 35 to 54 | 168,797 | 28% | 173,774 | 26% | 173,413 | 25% | 176,829 | 25% |
| 55 to 74 | 106,717 | 18% | 139,167 | 21% | 144,840 | 21% | 150,342 | 21% |
| 75 & Older | 42,116 | 7% | 46,280 | 7% | 47,846 | 7% | 49,721 | 7% |
| Total | 603,005 | 672,664 | 685,524 | 704,431 | ||||
| Median Age | 36.9 | 38.0 | 38.0 | 38.0 | ||||
Source: Alteryx, January 2013
Labor Market Commute Area is 12 counties: Camp, Cass, Cherokee, Gregg, Harrison, Marion, Morris, Panola, Rusk, Smith, Upshur, Wood.
Welcome to Longview, Texas, in the beautiful piney woods of Northeast Texas!
Longview is a prime location for business relocation, expansion and development.
Longview Economic Development Corporation
410 North Center Street
Longview, Texas 75601
(800) 952-2613 Toll Free
(903) 753-7878 Office
(903) 753-3646 Fax
Info@LongviewUSA.com