| Labor Market Commute Area |
Census | Estimates | Projections | |||||
| Households by Income | 2000 | % | 2010 | % | 2012B | % | 2017 | % |
| $0 - $15,000 | 48,568 | 21.3% | 38,789 | 15.3% | 40,034 | 15.4% | 36,045 | 13.4% |
| $15,000 - $24,999 | 35,779 | 15.7% | 33,214 | 13.1% | 34,186 | 13.2% | 32,513 | 12.1% |
| $25,000 - $34,999 | 33,760 | 14.8% | 29,166 | 11.5% | 29,798 | 11.5% | 28,540 | 10.6% |
| $35,000 - $49,999 | 38,999 | 17.1% | 41,768 | 16.4% | 42,037 | 16.2% | 41,030 | 15.2% |
| $50,000 - $74,999 | 39,003 | 17.1% | 48,232 | 19.0% | 49,543 | 19.1% | 54,422 | 20.2% |
| $75,000 - $99,999 | 17,033 | 7.5% | 27,817 | 11.0% | 28,266 | 10.9% | 32,327 | 12.0% |
| $100,000 - $149,999 | 9,549 | 4.2% | 22,461 | 8.8% | 22,558 | 8.7% | 28,584 | 10.6% |
| $150,000 + | 5,878 | 2.6% | 12,541 | 4.9% | 12,966 | 5.0% | 15,725 | 5.8% |
| Average Hhld Income | $45,154 | $61,039 | $60,816 | $66,732 | ||||
| Median Hhld Income | $33,809 | $43,844 | $43,669 | $48,590 | ||||
| Per Capita Income | $17,112 | $23,419 | $23,377 | $25,857 | ||||
Source: Alteryx, January 2013
Labor Market Commute Area is 12 counties: Camp, Cass, Cherokee, Gregg, Harrison, Marion, Morris, Panola, Rusk, Smith, Upshur, Wood.
Welcome to Longview, Texas, in the beautiful piney woods of Northeast Texas!
Longview is a prime location for business relocation, expansion and development.
Longview Economic Development Corporation
410 North Center Street
Longview, Texas 75601
(800) 952-2613 Toll Free
(903) 753-7878 Office
(903) 753-3646 Fax
Info@LongviewUSA.com