| Labor Market Commute Area |
Historical | Estimates | Projections | |||||
| Workforce Education Attainment | 1990 | % | 2000 | % | 2010 | % | 2015 | % |
| Age 25+ Population | 346,188 | 390,385 | 433,810 | 453,401 | ||||
| Less than 12 Years | ||||||||
| Under Grade 9 | 38,676 | 11.2% | 24,690 | 6.3% | 28,772 | 6.6% | 27,743 | 6.1% |
| Grade 9 - 12 | 62,399 | 18.0% | 59,700 | 15.3% | 48,764 | 11.2% | 43,316 | 9.6% |
| Subtotal | 101,075 | 84,390 | 77,536 | 71,059 | ||||
| 12 to 15 Years | ||||||||
| High School | 99,655 | 28.8% | 118,289 | 30.3% | 143,805 | 33.2% | 156,008 | 34.4% |
| Some College | 73,197 | 21.1% | 93,005 | 23.8% | 102,316 | 23.6% | 105,653 | 23.3% |
| Associates Degree | 22,354 | 6.5% | 23,278 | 6.0% | 30,840 | 7.1% | 34,688 | 7.7% |
| Subtotal | 195,206 | 234,572 | 276,961 | 296,349 | ||||
| 16 Years or More | ||||||||
| Bachelors Degree | 32,850 | 9.5% | 44,158 | 11.3% | 54,619 | 12.6% | 34,688 | 13.2% |
| Graduate Degree | 17,028 | 4.9% | 21,401 | 5.5% | 24,694 | 5.7% | 59,841 | 5.8% |
| Subtotal | 49,878 | 65,559 | 79,313 | 85,993 | ||||
Source: Sites on Texas
Labor Market Commute Area is 12 counties: Camp, Cass, Cherokee, Gregg, Harrison, Marion, Morris, Panola, Rusk, Smith, Upshur, Wood.
Welcome to Longview, Texas, in the beautiful piney woods of Northeast Texas!
Longview is a prime location for business relocation, expansion and development.
Longview Economic Development Corporation
410 North Center Street
Longview, Texas 75601
(800) 952-2613 Toll Free
(903) 753-7878 Office
(903) 753-3646 Fax
info@longviewusa.com