| Longview MSA
Non-Agricultural Employment Reported by Place of Work |
2010 | 2009 |
| Civilian employed population 16 years and over | 95,900 | 96,200 |
| Mining and Construction | 12,300 | 13,100 |
| Manufacturing | 11,100 | 12,400 |
| Wholesale trade | 4,000 | 4,100 |
| Retail trade | 11,800 | 11,400 |
| Transportation and warehousing and utilities | 3,600 | 3,200 |
| Information | 1,500 | 1,500 |
| Finance and insurance and real estate and rental and leasing | 3,900 | 3,900 |
| Professional scientific and management and administrative and waste management services | 8,400 | 8,200 |
| Educational services and health care and social assistance | 15,200 | 14,700 |
| Arts entertainment and recreation and accommodation and food services | 8,000 | 7,600 |
| Other services except public administration | 3,300 | 3,300 |
| Public administration | 12,800 | 12,800 |
Source: Texas Workforce Solutions, Labor Market and Career Information Department
Longview MSA : Gregg, Rusk and Upshur counties
Welcome to Longview, Texas, in the beautiful piney woods of Northeast Texas!
Longview is a prime location for business relocation, expansion and development.
Longview Economic Development Corporation
410 North Center Street
Longview, Texas 75601
(800) 952-2613 Toll Free
(903) 753-7878 Office
(903) 753-3646 Fax
info@longviewusa.com