| Longview MSA Non-Agricultural Employment |
April 2013 |
April 2012 |
| Total Non-Agricultural | 103,100 | 102,100 |
| Mining, Logging, and Construction | 18,100 | 17,300 |
| Manufacturing | 11,200 | 11,900 |
| Wholesale Trade | 4,800 | 4,800 |
| Retail Trade | 11,300 | 10,800 |
| Transportation, Warehousing, and Utilities | 3,800 | 3,700 |
| Information | 1,300 | 1,300 |
| Financial Activities | 4,100 | 4,000 |
| Professional and Business Services | 9,000 | 8,700 |
| Educational and Health Services | 15,600 | 16,000 |
| Leisure and Hospitality | 8,800 | 8,500 |
| Other Services | 3,600 | 3,500 |
| Government | 11,500 | 11,600 |
Source: Texas Workforce Solutions, Labor Market and Career Information, May 2013
Longview MSA : Gregg, Rusk and Upshur counties
Welcome to Longview, Texas, in the beautiful piney woods of Northeast Texas!
Longview is a prime location for business relocation, expansion and development.
Longview Economic Development Corporation
410 North Center Street
Longview, Texas 75601
(800) 952-2613 Toll Free
(903) 753-7878 Office
(903) 753-3646 Fax
Info@LongviewUSA.com