| Longview MSA Non-Agricultural Employment |
June 2012 |
June 2011 |
| Total Non-Agricultural | 99,500 | 97,600 |
| Mining, Logging, and Construction | 15,400 | 14,500 |
| Manufacturing | 11,900 | 11,600 |
| Wholesale Trade | 4,600 | 4,500 |
| Retail Trade | 10,600 | 10,800 |
| Transportation, Warehousing, and Utilities | 3,500 | 3,400 |
| Information | 1,300 | 1,400 |
| Financial Activities | 3,900 | 3,800 |
| Professional and Business Services | 8,500 | 8,300 |
| Educational and Health Services | 15,500 | 15,400 |
| Leisure and Hospitality | 8,800 | 8,400 |
| Other Services | 3,300 | 3,300 |
| Government | 12,200 | 12,200 |
Source: Texas Workforce Solutions, Labor Market and Career Information, August 2012
Longview MSA : Gregg, Rusk and Upshur counties
Welcome to Longview, Texas, in the beautiful piney woods of Northeast Texas!
Longview is a prime location for business relocation, expansion and development.
Longview Economic Development Corporation
410 North Center Street
Longview, Texas 75601
(800) 952-2613 Toll Free
(903) 753-7878 Office
(903) 753-3646 Fax
Info@LongviewUSA.com