|
Longview MSA Occupational Title |
Estimated Employment |
| Management Occupations | 3,640 |
| Business and Financial Operations Occupations | 2,310 |
| Computer and Mathematical Occupations | 690 |
| Architecture and Engineering Occupations | 1,450 |
| Life, Physical, and Social Science Occupations | 560 |
| Community and Social Services Occupations | 880 |
| Legal Occupations | 430 |
| Education, Training, and Library Occupations | 5,660 |
| Arts, Design, Entertainment, Sports, and Media Occupations | 880 |
| Healthcare Practitioners and Technical Occupations | 4,660 |
| Healthcare Support Occupations | 2,630 |
| Protective Service Occupations | 2,250 |
| Food Preparation and Serving-Related Occupations | 7,040 |
| Building and Grounds Cleaning and Maintenance Occupations | 2,530 |
| Personal Care and Service Occupations | 1,960 |
| Sales and Related Occupations | 11,080 |
| Office and Administrative Support Occupations | 15,170 |
| Farming, Fishing, and Forestry Occupations | 100 |
| Construction and Extraction Occupations | 8,120 |
| Installation, Maintenance, and Repair Occupations | 5,570 |
| Production Occupations | 10,280 |
| Transportation and Material Moving Occupations | 6,450 |
Source: Texas Workforce Solutions, Labor Market and Career Information Department, May 2011
Longview MSA: Gregg, Rusk and Upshur counties
Welcome to Longview, Texas, in the beautiful piney woods of Northeast Texas!
Longview is a prime location for business relocation, expansion and development.
Longview Economic Development Corporation
410 North Center Street
Longview, Texas 75601
(800) 952-2613 Toll Free
(903) 753-7878 Office
(903) 753-3646 Fax
info@longviewusa.com