|
Longview MSA Occupational Title |
Estimated Employment 2011 |
| Management Occupations | 3,870 |
| Business and Financial Operations Occupations | 2,250 |
| Computer and Mathematical Occupations | 710 |
| Architecture and Engineering Occupations | 1,660 |
| Life, Physical, and Social Science Occupations | 460 |
| Community and Social Service Occupations | 1,190 |
| Legal Occupations | 400 |
| Education, Training, and Library Occupations | 5,490 |
| Arts, Design, Entertainment, Sports, and Media Occupations | 630 |
| Healthcare Practitioners and Technical Occupations | 5,780 |
| Healthcare Support Occupations | 2,720 |
| Protective Service Occupations | 2,070 |
| Food Preparation and Serving Related Occupations | 7,030 |
| Building and Grounds Cleaning and Maintenance Occupations | 2,270 |
| Personal Care and Service Occupations | 2,820 |
| Sales and Related Occupations | 10,470 |
| Office and Administrative Support Occupations | 14,170 |
| Farming, Fishing, and Forestry Occupations | 50 |
| Construction and Extraction Occupations | 8,700 |
| Installation, Maintenance, and Repair Occupations | 6,060 |
| Production Occupations | 8,730 |
| Transportation and Material Moving Occupations | 7,010 |
Source: Texas Workforce Solutions, Labor Market and Career Information Department, May 2013
Longview MSA: Gregg, Rusk and Upshur counties
Welcome to Longview, Texas, in the beautiful piney woods of Northeast Texas!
Longview is a prime location for business relocation, expansion and development.
Longview Economic Development Corporation
410 North Center Street
Longview, Texas 75601
(800) 952-2613 Toll Free
(903) 753-7878 Office
(903) 753-3646 Fax
Info@LongviewUSA.com