| 2009 HIGHER EDUCATION RESOURCES: FOUR-YEAR INSTITUTIONS(1) | |||
| Name of Institution | Location | Enrollment | |
| City | County | Total | |
| The University Of Texas at Tyler | Tyler | Smith | 6,205 |
| The University Of Texas at Tyler -Longview Center | Longview | Gregg | 498 |
| Texas College | Tyler | Smith | 964 |
| Wiley College | Marshall | Harrison | 1,230 |
| East Texas Baptist University | Marshall | Harrison | 1,286 |
| Jarvis Christian College | Hawkins | Wood | 628 |
| LeTourneau University | Longview | Gregg | 3,386 |
| Stephen F. Austin University | Nacogdoches | Rusk | 13,900 |
1) College Registrars' Offices
Welcome to Longview, Texas, in the beautiful piney woods of Northeast Texas!
Longview is a prime location for business relocation, expansion and development.
Longview Economic Development Corporation
410 North Center Street
Longview, Texas 75601
(800) 952-2613 Toll Free
(903) 753-7878 Office
(903) 753-3646 Fax
info@longviewusa.com