| Total Annual Graduates 4 Year | |||||
| Program of Study | Bachelors Degree | Masters Degree | Doctors Degree | Other Degree | Total |
| Accounting | 49 | 0 | 0 | 0 | 46 |
| Aeronautical Science, Flight | 32 | 0 | 0 | 0 | 32 |
| Agricultural Business and Production | 51 | 13 | 0 | 0 | 64 |
| Applied Arts & Sciences | 35 | 0 | 0 | 0 | 35 |
| Architecture and Relatied Programs | 39 | 0 | 0 | 0 | 39 |
| Art | 7 | 2 | 0 | 0 | 9 |
| Biological Sciences/Life Sciences | 83 | 16 | 0 | 0 | 99 |
| Biology | 14 | 6 | 0 | 0 | 20 |
| Business Administration | 44 | 0 | 0 | 44 | |
| Business Management and Administrative Services | 695 | 142 | 0 | 0 | 837 |
| Chemistry | 9 | 0 | 0 | 0 | 9 |
| Communications | 108 | 10 | 0 | 0 | 118 |
| Computer and Information Sciences | 26 | 1 | 0 | 0 | 27 |
| Computer Information Systems | 10 | 0 | 0 | 0 | 10 |
| Computer Science | 11 | 8 | 0 | 0 | 19 |
| Conservation and Renewable Natural Resources | 30 | 19 | 3 | 0 | 52 |
| Counseling-Psyc-Marriage & Family | 0 | 1 | 0 | 0 | 1 |
| Counseling Psychology | 0 | 1 | 0 | 0 | 1 |
| Criminal Justice | 43 | 1 | 0 | 0 | 44 |
| Curriculum and Instruction | 0 | 1 | 0 | 0 | 1 |
| Design Technology | 1 | 0 | 0 | 2 | 3 |
| Early Childhood Education | 60 | 3 | 0 | 0 | 63 |
| Economics | 4 | 0 | 0 | 0 | 4 |
| Education | 66 | 149 | 16 | 0 | 231 |
| Educational Administration | 0 | 32 | 0 | 0 | 32 |
| Electrical Engineering | 14 | 0 | 0 | 0 | 14 |
| Engineering | 40 | 3 | 0 | 0 | 43 |
| Engineering-Related Technologies | 6 | 0 | 0 | 0 | 6 |
| English | 26 | 2 | 0 | 0 | 28 |
| English Language and Literature/Letters | 79 | 9 | 0 | 0 | 88 |
| Finance | 45 | 0 | 0 | 0 | 45 |
| Foreign Languages and Literatures | 8 | 0 | 0 | 0 | 8 |
| General Business | 0 | 0 | 0 | 0 | 0 |
| General Studies | 1 | 0 | 0 | 0 | 1 |
| Health Kinesiology | 33 | 19 | 0 | 0 | 52 |
| Health & Physical Education | 0 | 0 | 0 | 0 | 0 |
| Health Professions and Related Sciences | 172 | 28 | 0 | 0 | 200 |
| History | 75 | 5 | 0 | 0 | 80 |
| Human Sciences | 44 | 13 | 0 | 0 | 57 |
| Interdisciplinary Studies | 440 | 15 | 0 | 0 | 455 |
| Journalism | 22 | 0 | 0 | 0 | 22 |
| Kinesiology | 16 | 1 | 0 | 0 | 17 |
| Law and Legal Studies | 10 | 0 | 0 | 0 | 10 |
| Liberal Arts and Sciences, General Studies and Humanities | 16 | 0 | 0 | 0 | 16 |
| Management | 50 | 0 | 0 | 0 | 50 |
| Marketing | 32 | 0 | 0 | 0 | 32 |
| Marketing Operations/Marketing and Distribution | 0 | 0 | 0 | 0 | 0 |
| Mathematics | 24 | 13 | 0 | 0 | 37 |
| Mechanical Engineering | 16 | 0 | 0 | 0 | 16 |
| Medical Technology | 0 | 0 | 0 | 0 | 0 |
| Music | 4 | 0 | 0 | 0 | 4 |
| Nursing - Education | 0 | 23 | 0 | 0 | 23 |
| Nursing - Administration | 0 | 5 | 0 | 0 | 5 |
| Nursing | 242 | 3 | 0 | 0 | 245 |
| Parks, Recreation, Leisure and Fitness Studies | 133 | 19 | 0 | 0 | 152 |
| Philosophy and Religion | 20 | 0 | 0 | 0 | 20 |
| Physical Sciences | 28 | 4 | 0 | 0 | 32 |
| Political Science | 36 | 6 | 0 | 0 | 42 |
| Protective Services | 52 | 0 | 0 | 0 | 52 |
| Psyc - Clinical Psychology | 0 | 2 | 0 | 0 | 2 |
| Psyc - Neuropsychology | 0 | 2 | 0 | 0 | 2 |
| Psyc - School Psychology | 0 | 3 | 0 | 0 | 3 |
| Psychology | 126 | 23 | 0 | 0 | 149 |
| Public Administration and Services | 43 | 45 | 0 | 0 | 88 |
| Reading | 0 | 5 | 0 | 0 | 5 |
| School counseling | 0 | 7 | 0 | 0 | 7 |
| Social Sciences and History | 58 | 0 | 0 | 0 | 58 |
| Sociology | 22 | 0 | 0 | 0 | 22 |
| Spanish | 12 | 0 | 0 | 0 | 12 |
| Special Education | 0 | 9 | 0 | 0 | 9 |
| Speech Communication | 17 | 0 | 0 | 0 | 17 |
| Tech - Ed Human Resource Development | 4 | 14 | 0 | 0 | 18 |
| Tech - Industrial Safety | 13 | 0 | 0 | 0 | 13 |
| Tech - Industrial Technology | 18 | 0 | 0 | 0 | 18 |
| Tech - Technical Professions | 1 | 1 | 0 | 0 | 2 |
| Tech - Technology Systems | 0 | 0 | 0 | 0 | 0 |
| Theatre | 1 | 0 | 0 | 0 | 1 |
| Theological Studies and Religious Vocations | 0 | 0 | 0 | 0 | 0 |
| Training & Development | 0 | 0 | 0 | 0 | 0 |
| Undesignated Field of Study | 5 | 0 | 0 | 0 | 5 |
| Visual and Performing Arts | 111 | 18 | 0 | 0 | 129 |
| Award Level Total | 3,488 | 746 | 19 | 2 | 4,255 |
1) College Registrars' Offices
Welcome to Longview, Texas, in the beautiful piney woods of Northeast Texas!
Longview is a prime location for business relocation, expansion and development.
Longview Economic Development Corporation
410 North Center Street
Longview, Texas 75601
(800) 952-2613 Toll Free
(903) 753-7878 Office
(903) 753-3646 Fax
info@longviewusa.com