| Total Annual Graduates - Community and 2 yr Colleges* |
||||
| Program | Associates Degree | Awards of 1 but < 2 yrs |
Other Awards | Total |
| Accounting and Related Programs | 8 | 4 | 0 | 12 |
| Advertising/Graphic Design | 7 | 2 | 0 | 9 |
| Agricultural Business and Production | 7 | 0 | 0 | 7 |
| Agricultural Sciences | 2 | 0 | 0 | 2 |
| Air Conditioning, Refrigeration Technology | 2 | 26 | 0 | 28 |
| Architecture and Related Programs | 1 | 0 | 0 | 1 |
| Art / Commercial | 5 | 0 | 0 | 5 |
| Automotive Technology | 3 | 12 | 0 | 15 |
| Behavioral Science | 8 | 0 | 0 | 8 |
| Biological and Physical Science | 1 | 6 | 0 | 7 |
| Biological Sciences/Life Sciences | 1 | 0 | 0 | 1 |
| Business Management and Administrative Services | 129 | 30 | 9 | 168 |
| Chemistry | 1 | 0 | 0 | 1 |
| Communications | 22 | 0 | 0 | 22 |
| Computer and Information Sciences | 16 | 17 | 10 | 43 |
| Computer Electronics Maintenance Technology | 3 | 3 | 0 | 6 |
| Computer Network Security | 2 | 1 | 0 | 3 |
| Computer Networking | 4 | 9 | 0 | 13 |
| Court Reporting | 1 | 5 | 0 | 6 |
| Criminal Justice | 13 | 0 | 0 | 13 |
| Dance | 11 | 0 | 0 | 11 |
| Design Technology | 1 | 11 | 0 | 12 |
| Diesel Technology | 4 | 15 | 0 | 19 |
| Drama/Theatre | 4 | 0 | 0 | 4 |
| Early Childhood Education | 19 | 15 | 0 | 34 |
| Education | 66 | 15 | 0 | 81 |
| Educational Administration | 0 | 0 | 0 | 0 |
| Emergency Medical Technology | 4 | 8 | 0 | 12 |
| Engineering | 18 | 0 | 0 | 18 |
| Engineering-Related Technologies | 65 | 58 | 0 | 123 |
| English Language and Literature/Letters | 1 | 0 | 0 | 1 |
| Forestry Sciences | 1 | 0 | 0 | 1 |
| General Studies | 63 | 10 | 108 | 181 |
| Health Professions and Related Sciences | 209 | 351 | 0 | 560 |
| Home Economics, General | 0 | 0 | 0 | 0 |
| Industrial Technology | 17 | 0 | 0 | 17 |
| Instructional Technology | 0 | 0 | 0 | 0 |
| Journalism | 3 | 0 | 0 | 3 |
| Kinesiology | 10 | 0 | 0 | 10 |
| Law and Legal Studies | 27 | 6 | 0 | 33 |
| Liberal Arts & Sciences, General Studies & Humanities | 467 | 72 | 284 | 823 |
| Management | 4 | 0 | 0 | 4 |
| Mathematics | 1 | 0 | 0 | 1 |
| Medical Technology | 11 | 0 | 14 | 25 |
| Multi/Interdisciplinary Studies | 101 | 0 | 0 | 101 |
| Music/Applied Music | 3 | 0 | 1 | 4 |
| Nursing | 160 | 124 | 0 | 284 |
| Occupational Safety & Health Technology | 9 | 4 | 0 | 13 |
| Office Professional | 9 | 21 | 0 | 30 |
| Office Professional-Medical Certification | 0 | 15 | 0 | 15 |
| Parks, Recreation, Leisure and Fitness Studies | 7 | 0 | 0 | 7 |
| Personal and Culinary Services | 0 | 49 | 0 | 49 |
| Philosophy and Religion | 1 | 0 | 0 | 1 |
| Photography/Commercial | 3 | 12 | 0 | 15 |
| Physical Sciences | 2 | 0 | 0 | 2 |
| Physical Therapist Assistant | 13 | 0 | 0 | 13 |
| Political Sciences | 0 | 0 | 0 | 0 |
| Protective Services - East Texas Police Academy | 0 | 208 | 0 | 208 |
| Protective Services - KC Fire Academy | 0 | 133 | 0 | 133 |
| Protective Services | 31 | 0 | 0 | 31 |
| Psychology | 4 | 0 | 0 | 4 |
| Radiology Technology | 19 | 0 | 0 | 19 |
| Social Sciences and History | 2 | 0 | 0 | 2 |
| Surgical Technology | 6 | 1 | 0 | 7 |
| Tech-Industrial Technology | 0 | 25 | 10 | 35 |
| Technical/Technology Related Studies | 15 | 85 | 0 | 100 |
| Technology Systems | 0 | 0 | 0 | 0 |
| Tech-Technical Professions | 0 | 0 | 13 | 13 |
| Theological Studies and Religious Vocations | 0 | 0 | 0 | 0 |
| Undesignated Field of Study | 0 | 0 | 27 | 27 |
| Visual and Performing Arts | 26 | 10 | 0 | 36 |
| Welding | 0 | 10 | 0 | 10 |
| Award Level Total | 1,653 | 1,373 | 476 | 3,502 |
*Not all community colleges have reported
Welcome to Longview, Texas, in the beautiful piney woods of Northeast Texas!
Longview is a prime location for business relocation, expansion and development.
Longview Economic Development Corporation
410 North Center Street
Longview, Texas 75601
(800) 952-2613 Toll Free
(903) 753-7878 Office
(903) 753-3646 Fax
info@longviewusa.com