| Payroll Costs by Industry Labor Market Commute Area |
2012, 3rd Qtr** | ||
| Industry | Qtly Wages | Employees | Avg Wkly Wage |
| Mining, Quarrying, and Oil and Gas Extraction | $ 261,869,590 | 13,163 | $ 1,385 |
| Utilities | $ 34,064,336 | 2,207 | $ 1,183 |
| Construction | $ 202,676,944 | 18,281 | $ 825 |
| Manufacturing | $ 375,616,467 | 27,960 | $ 878 |
| Wholesale Trade | $ 141,880,578 | 10,618 | $ 950 |
| Retail Trade | $ 205,198,588 | 30,648 | $ 463 |
| Transportation and Warehousing | $ 130,011,403 | 10,135 | $ 944 |
| Information | $ 44,569,665 | 4,286 | $ 727 |
| Finance and Insurance | $ 96,350,386 | 8,675 | $ 755 |
| Real Estate and Rental and Leasing | $ 32,307,401 | 2,986 | $ 647 |
| Professional and Technical Services | $ 136,366,056 | 8,984 | $ 1,099 |
| Management of Companies and Enterprises | $ 11,685,638 | 900 | $ 998 |
| Administrative and Waste Services | $ 76,527,430 | 11,092 | $ 485 |
| Educational Services | $ 200,477,094 | 23,390 | $ 649 |
| Health Care and Social Assistance | $ 463,031,373 | 45,893 | $ 574 |
| Arts, Entertainment, and Recreation | $ 10,001,297 | 2,013 | $ 404 |
| Accommodation and Food Services | $ 73,469,147 | 21,230 | $ 251 |
| Other Services, Ex. Public Admin | $ 59,453,015 | 8,539 | $ 495 |
| Public Administration | $ 91,434,353 | 8,785 | $ 695 |
| Unclassified | $ 347,528 | 46 | $ 536 |
Source: Texas Workforce Commision, updated January 2013
Labor Market Commute Area is 12 Counties: Camp, Cass, Cherokee, Gregg, Harrison, Marion, Morris, Panola, Rusk, Smith, Upshur, Wood.
Welcome to Longview, Texas, in the beautiful piney woods of Northeast Texas!
Longview is a prime location for business relocation, expansion and development.
Longview Economic Development Corporation
410 North Center Street
Longview, Texas 75601
(800) 952-2613 Toll Free
(903) 753-7878 Office
(903) 753-3646 Fax
Info@LongviewUSA.com