| Ports | ||
| Port of Shreveport/Bossier Caddo-Bossier Port Commission, Shreveport | ||
| River, Lake or Ocean | Red River | |
| Channel Depth (feet) | 9 | |
| Turning Basin (feet) | No | |
| Barging Facilities | Yes | |
| General Cargo Facilities | Yes | |
| Containerized Facilities | No | |
| Storage Facilities | Yes | |
| Highways Serving Port |
Interstate 20; Interstate 49 |
|
| Railways Serving Port | 2 | |
|
|
||
| Port of Houston (Houston Ship Channel) | ||
| River, Lake or Ocean | Galveston Bay, Gulf of Mexico | |
| Channel Depth (feet) | 40 | |
| Turning Basin (feet) | Yes | |
| Barging Facilities | Yes | |
| General Cargo Facilities | ||
| Containerized Facilities | Yes | |
| Storage Facilities | Yes | |
| Highways Serving Port | Interstate 10; Highway 59 | |
| Railways Serving Port | 2 | |
| Freight Forwarders Serving Area | 20 | 150 |
| Import/Export Brokers Serving Area | 71 | 30 |
| International Courier Firms Serving Area | 21 | 100 |
| Barge Transportation | |
| Shreveport, LA | 68 Miles |
Welcome to Longview, Texas, in the beautiful piney woods of Northeast Texas!
Longview is a prime location for business relocation, expansion and development.
Longview Economic Development Corporation
410 North Center Street
Longview, Texas 75601
(800) 952-2613 Toll Free
(903) 753-7878 Office
(903) 753-3646 Fax
info@longviewusa.com