|
2011 Real & Personal Property Tax Rates per $100 |
||||||
| City Millage (Longview) | 5.009 | 5.009 | 5.009 | 5.009 | 5.009 | 5.009 |
| County Millage | ||||||
| Gregg County | 2.650 | 2.650 | 2.650 | 2.650 | 2.650 | |
| Harrison County | 3.169 | 3.169 | ||||
| School Millage | ||||||
| Longview ISD | 15.13 | 15.13 | ||||
| Pine Tree ISD | 15.11 | 15.11 | ||||
| Spring Hill ISD | 15.40 | 15.40 | ||||
| Hallsville ISD | 14.23 | 14.23 | ||||
| Kilgore ISD | 13.092 | 13.092 | ||||
| Special District Millage | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Millage | 22.789 | 22.769 | 23.059 | 20.751 | 22.408 | |
| Assessment Ratio (%) | 100% | 100% | 100% | 100% | 100% | 100% |
| Effective Rate per $100 | 2.2789 | 2.2769 | 2.3059 | 2.0751 | 2.2408 | |
Welcome to Longview, Texas, in the beautiful piney woods of Northeast Texas!
Longview is a prime location for business relocation, expansion and development.
Longview Economic Development Corporation
410 North Center Street
Longview, Texas 75601
(800) 952-2613 Toll Free
(903) 753-7878 Office
(903) 753-3646 Fax
info@longviewusa.com