| Foreign Institutions | Number | |||||||
| Foreign Banks w/Branches or Offices in the Area | 0 | |||||||
| Foreign Exchange Brokers | 1 | |||||||
| US Banks in the Area w/International Departments | 1 | |||||||
| Foreign Consulates by Country | 0 | |||||||
| Full Service | ||||||||
| Honorary | ||||||||
| No. of Import/Export Brokers | 3 | |||||||
| No. of International Courier Services in the Area | 0 | |||||||
| No. of Language Translation Firms in the Area | 3 | |||||||
| Languages | Spanish | French | German | Chinese | Japanese | Korean | Vietnamese | Portugese |
| No. of People who speak another language (Population > 5 yrs.) | 43,759 | 1,229 | 1,060 | 249 | 153 | 199 | 355 | 126 |
| No. of Elementary & Secondary Schools w/Instruction Solely in another Language | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No. of Special Schools Geared to Families of Foreign Nationalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welcome to Longview, Texas, in the beautiful piney woods of Northeast Texas!
Longview is a prime location for business relocation, expansion and development.
Longview Economic Development Corporation
410 North Center Street
Longview, Texas 75601
(800) 952-2613 Toll Free
(903) 753-7878 Office
(903) 753-3646 Fax
info@longviewusa.com