0 Articles
0 News
0 Properties
0 Page
0 Blog
Custom Report Builder
Colleges & Universities
Click school name to see programs offered.
School | Enrollment | City | Type |
---|---|---|---|
East Texas Baptist University | 1,714 | Marshall | Four Year |
Jacksonville Community College | 476 | Jacksonville | Community College |
Jarvis Christian College | 867 | Hawkins | Four Year |
Kilgore College | 5,031 | Kilgore | Community College |
LeTourneau University | 3,150 | Longview | Four Year |
Northeast Texas Community College | 2,862 | Mt. Pleasant | Community College |
Panola College | 2,531 | Carthage | Community College |
Stephen F. Austin | 12,969 | Nacogdoches | Four Year |
Texas College | 940 | Tyler | Four Year |
Texas State Technical College | 755 | Marshall | Technical |
Trinity Valley Community College | 6,233 | Athens | Community College |
Tyler Junior College | 12,585 | Tyler | Community College |
University of Texas at Longview | 174 | Longview | Four Year |
University of Texas at Tyler | 9,927 | Tyler | Four Year |
Vista College | 303 | Longview | Career College |
Wiley College | 712 | Marshall | Four Year |
Source: nces.ed.gov, and Longview-News-Journal
East Texas Advanced Manufacturing Academy (ETxAMA)
East Texas Advanced Manufacturing Academy is here to provide High School students an opportunity to obtain training in Instrumentation and Electrical Technology and Precision Machining Technology. The Academy will serve as a training center for local industry as well as an adult education center for retraining the workforce.
519 S South St, Longview, TX 75601
Public Schools
Click for school district map.
District | Longview ISD | Pine Tree ISD | Spring Hill ISD | Hallsville ISD |
---|---|---|---|---|
Campus | 14 | 7 | 4 | 6 |
Students | 8,561 | 4,553 | 2,066 | 4,865 |
Graduates | 609 | 295 | 110 | 329 |
Students per Teacher | 14.3 | 14.5 | 13.9 | 12.8 |
Web site: | www.lisd.org | www.ptisd.org | www.shisd.net | www.hisd.com |
Private Schools
Click school name go to their website.
School | # of Students | Grades Held |
---|---|---|
Christian Heritage School | 250 | K-12 |
East Texas Charter School | 160 | 9-12 |
Longview Christian Academy | 72 | K-12 |
Longview Christian School | 145 | K-12 |
Oak Forest Montessori | 180 | pre K-3 |
St. Mary's Catholic School | 208 | pre K-12 |
The Trinity School of Texas | 311 | K-12 |
UT Innovation Academy | 142 | 3-10 |
Copyright © 2022 Longview Economic Development Corporation. All Rights Reserved. | Site by EDSuite