0 Articles
0 News
0 Properties
0 Page
0 Blog
Custom Report Builder
Company Name | Category | Employment |
---|---|---|
Christus Good Shepherd Health System | Medical Services | 3,000 |
Eastman Chemical | Chemicals | 1,504 |
Longview Regional Medical Center | Medical Services | 1,244 |
Dollar General | Distribution | 740 |
AAON Coil Products, Inc. | Heat Transfer Coils | 640 |
Komatsu | Heavy Equipment | 620 |
Gap, Inc. | Distribution | 502 |
Trinity Rail, LLC | Railway Cars | 475 |
Crosby Group | Forged Load Binders | 425 |
Mr. Cooper | Telecommunications | 420 |
Diagnostic Clinic of Longview | Medical Services | 350 |
LeTourneau University | University | 343 |
Stemco, LLC | Truck Equipment | 310 |
MG Foods | Food Mfg | 240 |
Sysco Distribution of East Texas | Distribution | 205 |
Westlake Chemical | Chemicals | 205 |
Capacity of Texas | Machinery Manufacturing | 190 |
Nucor | Steel Mill | 186 |
Genpak, LLC | Plastics & Rubber Products Mfg. | 180 |
Norris Cylinder | Manufacturing | 175 |
Southwest Steel Casting Company | Steel Castings | 113 |
S4 Communications | Telecommunications | 110 |
Holt CAT | Heavy Equipment | 100 |
Feb. 2023
Copyright © 2023 Longview Economic Development Corporation. All Rights Reserved. | Site by EDSuite