0 Articles
0 News
0 Properties
0 Page
0 Blog
Custom Report Builder
Company Name | Category | Employment |
---|---|---|
Christus Good Shepherd Health System | Medical Services | 2,530 |
Eastman Chemical | Chemicals | 1,481 |
Longview Regional Medical Center | Medical Services | 1,150 |
Dollar General | Distribution | 875 |
Komatsu | Heavy Equipment | 560 |
AAON Coil Products, Inc. | Heat Transfer Coils | 515 |
Trinity Rail, LLC | Railway Cars | 471 |
Mr. Cooper | Telecommunications | 450 |
Diagnostic Clinic of Longview | Medical Services | 400 |
Crosby Group | Forged Load Binders | 380 |
LeTourneau University | University | 346 |
Stemco, LLC | Truck Equipment | 340 |
Westlake Chemical | Chemicals | 200 |
Nucor | Steel Mill | 198 |
MG Foods | Food Mfg | 185 |
Genpak, LLC | Plastics & Rubber Products Mfg. | 180 |
Sysco Distribution of East Texas | Distribution | 180 |
Capacity of Texas | Machinery Manufacturing | 165 |
Holt CAT | Heavy Equipment | 161 |
Norris Cylinder | Manufacturing | 160 |
Sept.. 2021
Copyright © 2023 Longview Economic Development Corporation. All Rights Reserved. | Site by EDSuite