0 Articles
0 News
0 Properties
0 Page
0 Blog
Custom Report Builder
Company Name | Category | Employment |
---|---|---|
Christus Good Shepherd Health System | Medical Services | 2,530 |
Eastman Chemical | Chemicals | 1,518 |
Longview Independent School District | Public Schools | 1,263 |
Longview Regional Medical Center | Medical Services | 1,150 |
Trinity Rail, LLC | Railway Cars | 960 |
Wal-Mart | Retail | 930 |
City of Longview | Government | 858 |
Dollar General | Distribution | 698 |
Pine Tree Independent School District | Public Schools | 694 |
Komatsu | Heavy Equipment | 600 |
Gregg County | Government | 538 |
AAON Coil Products, Inc. | Heat Transfer Coils | 450 |
Mr. Cooper | Telecommunications | 444 |
Diagnostic Clinic of Longview | Medical Services | 407 |
Crosby Group | Forged Load Binders | 389 |
Stemco, LLC | Truck Equipment | 348 |
LeTourneau University | University | 318 |
Neiman Marcus National Service Center | Distribution | 252 |
Nucor | Steel Mill | 223 |
Westlake Chemical | Chemicals | 200 |
Sysco Distribution of East Texas | Distribution | 192 |
Genpak, LLC | Plastics & Rubber Products Mfg. | 180 |
Holt CAT | Heavy Equipment | 169 |
Norris Cylinder | Manufacturing | 160 |
Total Card | Telecommunications | 120 |
Capacity of Texas | Machinery Manufacturing | 109 |
Warfab | Machinery Manufacturing | 100 |
August. 2020
Copyright © 2021 Longview Economic Development Corporation. All Rights Reserved. | Site by EDsuite